Spesifikasi
| range of product | OsiSense XC | |
|---|---|---|
| series name | Basic | |
| product or component type | Limit switch | |
| product specific application | Light to medium duty | |
| device short name | XCJ | |
| body type | Fixed | |
| head type | Plunger head | |
| material | Plastic and metal | |
| fixing mode | By the body | |
| movement of operating head | Linear | |
| type of operator | Spring return roller plunger stainless steel | |
| switch actuation | On end | |
| type of approach | Lateral approach, 1 direction | |
| electrical connection | Screw-clamp terminals | |
| cable entry | 1 flexible rubber cable gland, cable outer diameter: 8.5…10.5 mm | |
| number of poles | 1 | |
| contact operation | Snap action | |
| positive opening | Without | |
| maximum force for tripping | 4 N |
| contacts insulation form | C | |
|---|---|---|
| minimum release force | 0.98 N | |
| minimum actuation speed | 0.01 mm/s | |
| maximum actuation speed | 0.5 m/s | |
| maximum operating rate | 120 cyc/mn | |
| contact code designation | A300, AC (Ue = 240 V), Ie = 10 A, Ithe = 10 A conforming to IEC 60947-5-1 R300, DC (Ue = 220 V), Ie = 0.3 A conforming to IEC 60947-5-1 | |
| maximum resistance across terminals | 25 MOhm | |
| [Uimp] rated impulse withstand voltage | 4 kV conforming to EN/IEC 60664 | |
| electrical durability | 800000 cycles, AC, 10 A, 220 V | |
| mechanical durability | 10000000 cycles | |
| width | 22 mm | |
| height | 79 mm | |
| depth | 70 mm | |
| net weight | 0.093 kg | |
| terminals description ISO n°1 | (NO-NC-C)OF |
| shock resistance | 10 gn for 11 ms conforming to IEC 60068-2-27 | |
|---|---|---|
| vibration resistance | +/- 3 mm (f= 10…55 Hz) conforming to IEC 60068-2-6 | |
| IP degree of protection | IP40 conforming to IEC 60529 | |
| electrical shock protection class | Class II conforming to EN/IEC 60947-5-1 | |
| ambient air temperature for operation | -25…70 °C | |
| ambient air temperature for storage | -40…70 °C | |
| marking | CE CCC | |
| standards | IEC 60947-5-1 GB 14048.5 |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 92.3 g | |
| Package 1 Height | 6.38 cm | |
| Package 1 width | 2.14 cm | |
| Package 1 Length | 7.5 cm |
| REACh Regulation | ||
|---|---|---|
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information |
| Warranty | 12 months |
|---|
Filter By
| Product | Public Price | Discount | Guaranteed Stock | QTY | Action |
|---|
| range of product | OsiSense XC | |
|---|---|---|
| series name | Basic | |
| product or component type | Limit switch | |
| product specific application | Light to medium duty | |
| device short name | XCJ | |
| body type | Fixed | |
| head type | Plunger head | |
| material | Plastic and metal | |
| fixing mode | By the body | |
| movement of operating head | Linear | |
| type of operator | Spring return roller plunger stainless steel | |
| switch actuation | On end | |
| type of approach | Lateral approach, 1 direction | |
| electrical connection | Screw-clamp terminals | |
| cable entry | 1 flexible rubber cable gland, cable outer diameter: 8.5…10.5 mm | |
| number of poles | 1 | |
| contact operation | Snap action | |
| positive opening | Without | |
| maximum force for tripping | 4 N |
| contacts insulation form | C | |
|---|---|---|
| minimum release force | 0.98 N | |
| minimum actuation speed | 0.01 mm/s | |
| maximum actuation speed | 0.5 m/s | |
| maximum operating rate | 120 cyc/mn | |
| contact code designation | A300, AC (Ue = 240 V), Ie = 10 A, Ithe = 10 A conforming to IEC 60947-5-1 R300, DC (Ue = 220 V), Ie = 0.3 A conforming to IEC 60947-5-1 | |
| maximum resistance across terminals | 25 MOhm | |
| [Uimp] rated impulse withstand voltage | 4 kV conforming to EN/IEC 60664 | |
| electrical durability | 800000 cycles, AC, 10 A, 220 V | |
| mechanical durability | 10000000 cycles | |
| width | 22 mm | |
| height | 79 mm | |
| depth | 70 mm | |
| net weight | 0.093 kg | |
| terminals description ISO n°1 | (NO-NC-C)OF |
| shock resistance | 10 gn for 11 ms conforming to IEC 60068-2-27 | |
|---|---|---|
| vibration resistance | +/- 3 mm (f= 10…55 Hz) conforming to IEC 60068-2-6 | |
| IP degree of protection | IP40 conforming to IEC 60529 | |
| electrical shock protection class | Class II conforming to EN/IEC 60947-5-1 | |
| ambient air temperature for operation | -25…70 °C | |
| ambient air temperature for storage | -40…70 °C | |
| marking | CE CCC | |
| standards | IEC 60947-5-1 GB 14048.5 |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 92.3 g | |
| Package 1 Height | 6.38 cm | |
| Package 1 width | 2.14 cm | |
| Package 1 Length | 7.5 cm |
| REACh Regulation | ||
|---|---|---|
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information |
| Warranty | 12 months |
|---|
Recently Viewed Products
Schneider Red complete pilot light (D)22 plain lens with integral LED 110.120V
Rp 227,855.00
Rp 134,046.00
HOT PROMO