Spesifikasi
| range of product | Telemecanique Limit switches XC Standard | |
|---|---|---|
| series name | Standard format | |
| product or component type | Limit switch | |
| device short name | XCKN | |
| sensor design | Compact form A | |
| body type | Fixed | |
| head type | Rotary head | |
| material | Plastic | |
| body material | Plastic | |
| head material | Plastic | |
| fixing mode | By the body | |
| movement of operating head | Rotary | |
| type of operator | Spring return roller lever thermoplastic | |
| type of approach | Lateral approach, 2 directions | |
| cable entry | 1 entry tapped for M20 x 1.5 cable gland, cable outer diameter: 7…13 mm | |
| number of poles | 2 | |
| contacts type and composition | 1 NC + 1 NO | |
| contact operation | Snap action |
| tracks | 24/40 mm | |
|---|---|---|
| switch actuation | By 30° cam | |
| electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.34...2 x 1.5 mm² | |
| contacts insulation form | Zb | |
| positive opening | With | |
| positive opening minimum torque | 0.15 N.m | |
| minimum torque for tripping | 0.1 N.m | |
| maximum actuation speed | 1.5 m/s | |
| contact code designation | A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to EN/IEC 60947-5-1 appendix A R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5-1 appendix A | |
| [Ui] rated insulation voltage | 300 V conforming to UL 508 500 V (pollution degree 3) conforming to IEC 60947-1 300 V conforming to CSA C22.2 No 14 | |
| [Uimp] rated impulse withstand voltage | IEC 60664 6 kV IEC 60947-1 6 kV | |
| short-circuit protection | 10 A cartridge fuse, type gG | |
| electrical durability | 5000000 cycles, DC-13, 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 24 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 48 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | |
| mechanical durability | 10000000 cycles | |
| width | 30 mm | |
| height | 108 mm | |
| depth | 44.5 mm | |
| net weight | 0.175 kg | |
| terminals description ISO n°1 | (13-14)NO (21-22)NC |
| shock resistance | 45 gn for 11 ms conforming to IEC 60068-2-27 | |
|---|---|---|
| vibration resistance | 25 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 | |
| IP degree of protection | IP65 conforming to IEC 60529 | |
| IK degree of protection | IK04 conforming to EN 50102 | |
| overvoltage category | Class II conforming to IEC 61140 Class II conforming to NF C 20-030 | |
| ambient air temperature for operation | -25…70 °C | |
| ambient air temperature for storage | -40…70 °C | |
| protective treatment | TC | |
| product certifications | CCC UL CSA | |
| standards | EN 60947-5-1 UL 508 IEC 60947-5-1 EN 60204-1 IEC 60204-1 CSA C22.2 No 14 |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 87 g | |
| Package 1 Height | 11 cm | |
| Package 1 width | 16 cm | |
| Package 1 Length | 31 cm | |
| Unit Type of Package 2 | BB1 | |
| Number of Units in Package 2 | 20 | |
| Package 2 Weight | 1.78 kg | |
| Package 2 Height | 11 cm | |
| Package 2 width | 16 cm | |
| Package 2 Length | 31 cm | |
| Unit Type of Package 3 | S03 | |
| Number of Units in Package 3 | 60 | |
| Package 3 Weight | 6.014 kg | |
| Package 3 Height | 30 cm | |
| Package 3 width | 30 cm | |
| Package 3 Length | 40 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| Environmental Disclosure |
| Warranty | 12 months |
|---|
Filter By
| Product | Public Price | Discount | Guaranteed Stock | QTY | Action |
|---|
| range of product | Telemecanique Limit switches XC Standard | |
|---|---|---|
| series name | Standard format | |
| product or component type | Limit switch | |
| device short name | XCKN | |
| sensor design | Compact form A | |
| body type | Fixed | |
| head type | Rotary head | |
| material | Plastic | |
| body material | Plastic | |
| head material | Plastic | |
| fixing mode | By the body | |
| movement of operating head | Rotary | |
| type of operator | Spring return roller lever thermoplastic | |
| type of approach | Lateral approach, 2 directions | |
| cable entry | 1 entry tapped for M20 x 1.5 cable gland, cable outer diameter: 7…13 mm | |
| number of poles | 2 | |
| contacts type and composition | 1 NC + 1 NO | |
| contact operation | Snap action |
| tracks | 24/40 mm | |
|---|---|---|
| switch actuation | By 30° cam | |
| electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.34...2 x 1.5 mm² | |
| contacts insulation form | Zb | |
| positive opening | With | |
| positive opening minimum torque | 0.15 N.m | |
| minimum torque for tripping | 0.1 N.m | |
| maximum actuation speed | 1.5 m/s | |
| contact code designation | A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to EN/IEC 60947-5-1 appendix A R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5-1 appendix A | |
| [Ui] rated insulation voltage | 300 V conforming to UL 508 500 V (pollution degree 3) conforming to IEC 60947-1 300 V conforming to CSA C22.2 No 14 | |
| [Uimp] rated impulse withstand voltage | IEC 60664 6 kV IEC 60947-1 6 kV | |
| short-circuit protection | 10 A cartridge fuse, type gG | |
| electrical durability | 5000000 cycles, DC-13, 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 24 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 48 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | |
| mechanical durability | 10000000 cycles | |
| width | 30 mm | |
| height | 108 mm | |
| depth | 44.5 mm | |
| net weight | 0.175 kg | |
| terminals description ISO n°1 | (13-14)NO (21-22)NC |
| shock resistance | 45 gn for 11 ms conforming to IEC 60068-2-27 | |
|---|---|---|
| vibration resistance | 25 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 | |
| IP degree of protection | IP65 conforming to IEC 60529 | |
| IK degree of protection | IK04 conforming to EN 50102 | |
| overvoltage category | Class II conforming to IEC 61140 Class II conforming to NF C 20-030 | |
| ambient air temperature for operation | -25…70 °C | |
| ambient air temperature for storage | -40…70 °C | |
| protective treatment | TC | |
| product certifications | CCC UL CSA | |
| standards | EN 60947-5-1 UL 508 IEC 60947-5-1 EN 60204-1 IEC 60204-1 CSA C22.2 No 14 |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 87 g | |
| Package 1 Height | 11 cm | |
| Package 1 width | 16 cm | |
| Package 1 Length | 31 cm | |
| Unit Type of Package 2 | BB1 | |
| Number of Units in Package 2 | 20 | |
| Package 2 Weight | 1.78 kg | |
| Package 2 Height | 11 cm | |
| Package 2 width | 16 cm | |
| Package 2 Length | 31 cm | |
| Unit Type of Package 3 | S03 | |
| Number of Units in Package 3 | 60 | |
| Package 3 Weight | 6.014 kg | |
| Package 3 Height | 30 cm | |
| Package 3 width | 30 cm | |
| Package 3 Length | 40 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| Environmental Disclosure |
| Warranty | 12 months |
|---|
HOT PROMO