Spesifikasi
| range of product | Harmony XDA | |
|---|---|---|
| product or component type | Joystick controller | |
| device short name | XD4 | |
| bezel material | Chromium plated metal | |
| fixing collar material | Zamak | |
| mounting diameter | 22 mm | |
| sale per indivisible quantity | 1 | |
| type of operator | Spring return to 0 position, long operating shaft 54 mm length | |
| operator position information | 3 positions | |
| operator direction information | 2 directions | |
| contacts type and composition | 1 NO | |
| contact operation | Slow-break | |
| connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
| net weight | 0.116 kg | |
|---|---|---|
| resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m | |
| shape of signaling unit head | Round | |
| notch per direction | 1 | |
| contacts usage | Standard | |
| positive opening | Without | |
| mechanical durability | 1000000 cycles | |
| tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 | |
| shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver | |
| contacts material | Silver alloy (Ag/Ni) | |
| short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 | |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 | |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 | |
| [Uimp] rated impulse withstand voltage | EN 60947-1 6 kV | |
| [Ie] rated operational current | 0.1 A at 250 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.22 A at 125 V, DC-13, R300 conforming to EN/IEC 60947-5-1 | |
| electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C | |
| electrical reliability | Λ < 10exp(-6) at 5 V, 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V, 5 mA in clean environment conforming to EN/IEC 60947-5-4 | |
| device presentation | Complete product |
| protective treatment | TH | |
|---|---|---|
| ambient air temperature for storage | -40…70 °C | |
| ambient air temperature for operation | -25…70 °C | |
| electrical shock protection class | Class I conforming to IEC 60536 | |
| IP degree of protection | IP66 conforming to IEC 60529 | |
| NEMA degree of protection | NEMA 13 NEMA 4X | |
| IK degree of protection | IK03 conforming to IEC 50102 | |
| standards | EN/IEC 60947-5-5 UL 508 JIS C8201-5-1 EN/IEC 60947-5-1 EN/IEC 60947-5-4 EN/IEC 60947-1 CSA C22.2 No 14 JIS C8201-1 | |
| product certifications | DNV LROS (Lloyds register of shipping) UL listed BV GL CSA | |
| vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 | |
| shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 122 g | |
| Package 1 Height | 4.5 cm | |
| Package 1 width | 5.5 cm | |
| Package 1 Length | 12.5 cm | |
| Unit Type of Package 2 | S02 | |
| Number of Units in Package 2 | 40 | |
| Package 2 Weight | 5.166 kg | |
| Package 2 Height | 15 cm | |
| Package 2 width | 30 cm | |
| Package 2 Length | 40 cm | |
| Unit Type of Package 3 | PAL | |
| Number of Units in Package 3 | 320 | |
| Package 3 Weight | 42.04 kg | |
| Package 3 Height | 60 cm | |
| Package 3 width | 60 cm | |
| Package 3 Length | 40 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
| range of product | Harmony XDA | |
|---|---|---|
| product or component type | Joystick controller | |
| device short name | XD4 | |
| bezel material | Chromium plated metal | |
| fixing collar material | Zamak | |
| mounting diameter | 22 mm | |
| sale per indivisible quantity | 1 | |
| type of operator | Spring return to 0 position, long operating shaft 54 mm length | |
| operator position information | 3 positions | |
| operator direction information | 2 directions | |
| contacts type and composition | 1 NO | |
| contact operation | Slow-break | |
| connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
| net weight | 0.116 kg | |
|---|---|---|
| resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m | |
| shape of signaling unit head | Round | |
| notch per direction | 1 | |
| contacts usage | Standard | |
| positive opening | Without | |
| mechanical durability | 1000000 cycles | |
| tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 | |
| shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver | |
| contacts material | Silver alloy (Ag/Ni) | |
| short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 | |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 | |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 | |
| [Uimp] rated impulse withstand voltage | EN 60947-1 6 kV | |
| [Ie] rated operational current | 0.1 A at 250 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.22 A at 125 V, DC-13, R300 conforming to EN/IEC 60947-5-1 | |
| electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C | |
| electrical reliability | Λ < 10exp(-6) at 5 V, 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V, 5 mA in clean environment conforming to EN/IEC 60947-5-4 | |
| device presentation | Complete product |
| protective treatment | TH | |
|---|---|---|
| ambient air temperature for storage | -40…70 °C | |
| ambient air temperature for operation | -25…70 °C | |
| electrical shock protection class | Class I conforming to IEC 60536 | |
| IP degree of protection | IP66 conforming to IEC 60529 | |
| NEMA degree of protection | NEMA 13 NEMA 4X | |
| IK degree of protection | IK03 conforming to IEC 50102 | |
| standards | EN/IEC 60947-5-5 UL 508 JIS C8201-5-1 EN/IEC 60947-5-1 EN/IEC 60947-5-4 EN/IEC 60947-1 CSA C22.2 No 14 JIS C8201-1 | |
| product certifications | DNV LROS (Lloyds register of shipping) UL listed BV GL CSA | |
| vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 | |
| shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 122 g | |
| Package 1 Height | 4.5 cm | |
| Package 1 width | 5.5 cm | |
| Package 1 Length | 12.5 cm | |
| Unit Type of Package 2 | S02 | |
| Number of Units in Package 2 | 40 | |
| Package 2 Weight | 5.166 kg | |
| Package 2 Height | 15 cm | |
| Package 2 width | 30 cm | |
| Package 2 Length | 40 cm | |
| Unit Type of Package 3 | PAL | |
| Number of Units in Package 3 | 320 | |
| Package 3 Weight | 42.04 kg | |
| Package 3 Height | 60 cm | |
| Package 3 width | 60 cm | |
| Package 3 Length | 40 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
HOT PROMO