Spesifikasi
| range of product | Telemecanique Photoelectric sensors XU | |
|---|---|---|
| series name | General purpose single mode | |
| electronic sensor type | Photo-electric sensor | |
| sensor name | XUX | |
| sensor design | Compact 92 x 71 | |
| detection system | Diffuse | |
| material | Plastic | |
| type of output signal | Discrete | |
| supply circuit type | DC | |
| wiring technique | 3-wire | |
| discrete output type | PNP | |
| discrete output function | 1 NO | |
| electrical connection | Screw-clamp terminals, 1 x 1.5 mm² or 1 x 0.75 mm² with adaptor | |
| product specific application | - | |
| emission | Infrared diffuse | |
| [Sn] nominal sensing distance | 2.1 m diffuse |
| enclosure material | PBT | |
|---|---|---|
| lens material | PMMA | |
| maximum sensing distance | 3 m diffuse | |
| output type | Solid state | |
| cable entry | 1 entry for M16 x 1.5 cable gland, cable outer diameter: 7…10 mm | |
| status LED | 1 LED (yellow) for output state 1 LED (green) for supply | |
| [Us] rated supply voltage | 12...24 V DC | |
| switching capacity in mA | <= 100 mA (overload and short-circuit protection) | |
| switching frequency | <= 250 Hz | |
| maximum voltage drop | <1.5 V (closed state) | |
| current consumption | <= 35 mA no-load | |
| maximum delay first up | 15 ms | |
| maximum delay response | 2 ms | |
| maximum delay recovery | 2 ms | |
| setting-up | Sensitivity adjustment | |
| depth | 77 mm | |
| height | 92 mm | |
| width | 31 mm | |
| net weight | 0.2 kg |
| product certifications | CE UL CSA | |
|---|---|---|
| ambient air temperature for operation | -25…55 °C | |
| ambient air temperature for storage | -40…70 °C | |
| vibration resistance | 7 gn, amplitude = +/- 1.5 mm (f = 10…55 Hz) conforming to IEC 60068-2-6 | |
| shock resistance | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 | |
| IP degree of protection | IP67 double insulation conforming to IEC 60529 IP65 double insulation conforming to IEC 60529 |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 186 g | |
| Package 1 Height | 4.1 cm | |
| Package 1 width | 9.6 cm | |
| Package 1 Length | 13.2 cm | |
| Unit Type of Package 2 | S02 | |
| Number of Units in Package 2 | 22 | |
| Package 2 Weight | 4.547 kg | |
| Package 2 Height | 15 cm | |
| Package 2 width | 30 cm | |
| Package 2 Length | 40 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| Environmental Disclosure | ||
| Circularity Profile |
| Warranty | 12 months |
|---|
Filter By
| Product | Public Price | Discount | Guaranteed Stock | QTY | Action |
|---|
| range of product | Telemecanique Photoelectric sensors XU | |
|---|---|---|
| series name | General purpose single mode | |
| electronic sensor type | Photo-electric sensor | |
| sensor name | XUX | |
| sensor design | Compact 92 x 71 | |
| detection system | Diffuse | |
| material | Plastic | |
| type of output signal | Discrete | |
| supply circuit type | DC | |
| wiring technique | 3-wire | |
| discrete output type | PNP | |
| discrete output function | 1 NO | |
| electrical connection | Screw-clamp terminals, 1 x 1.5 mm² or 1 x 0.75 mm² with adaptor | |
| product specific application | - | |
| emission | Infrared diffuse | |
| [Sn] nominal sensing distance | 2.1 m diffuse |
| enclosure material | PBT | |
|---|---|---|
| lens material | PMMA | |
| maximum sensing distance | 3 m diffuse | |
| output type | Solid state | |
| cable entry | 1 entry for M16 x 1.5 cable gland, cable outer diameter: 7…10 mm | |
| status LED | 1 LED (yellow) for output state 1 LED (green) for supply | |
| [Us] rated supply voltage | 12...24 V DC | |
| switching capacity in mA | <= 100 mA (overload and short-circuit protection) | |
| switching frequency | <= 250 Hz | |
| maximum voltage drop | <1.5 V (closed state) | |
| current consumption | <= 35 mA no-load | |
| maximum delay first up | 15 ms | |
| maximum delay response | 2 ms | |
| maximum delay recovery | 2 ms | |
| setting-up | Sensitivity adjustment | |
| depth | 77 mm | |
| height | 92 mm | |
| width | 31 mm | |
| net weight | 0.2 kg |
| product certifications | CE UL CSA | |
|---|---|---|
| ambient air temperature for operation | -25…55 °C | |
| ambient air temperature for storage | -40…70 °C | |
| vibration resistance | 7 gn, amplitude = +/- 1.5 mm (f = 10…55 Hz) conforming to IEC 60068-2-6 | |
| shock resistance | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 | |
| IP degree of protection | IP67 double insulation conforming to IEC 60529 IP65 double insulation conforming to IEC 60529 |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 186 g | |
| Package 1 Height | 4.1 cm | |
| Package 1 width | 9.6 cm | |
| Package 1 Length | 13.2 cm | |
| Unit Type of Package 2 | S02 | |
| Number of Units in Package 2 | 22 | |
| Package 2 Weight | 4.547 kg | |
| Package 2 Height | 15 cm | |
| Package 2 width | 30 cm | |
| Package 2 Length | 40 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| Environmental Disclosure | ||
| Circularity Profile |
| Warranty | 12 months |
|---|
HOT PROMO