Spesifikasi
| range of product | Harmony XB4 Harmony XB5 | |
|---|---|---|
| product or component type | Light block | |
| device short name | ZBV | |
| sale per indivisible quantity | 5 | |
| connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 | |
| signalling type | Steady | |
| light source | Protected LED | |
| bulb base | Integral LED | |
| light block supply | Direct | |
| light source colour | Green | |
| [Us] rated supply voltage | 110...120 V AC at 50/60 Hz |
| net weight | 0.017 kg | |
|---|---|---|
| tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 | |
| shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver | |
| current consumption | 14 mA | |
| service life | 100000 h at rated voltage and 25 °C | |
| surge withstand | 1 kV conforming to IEC 61000-4-5 | |
| mounting of block | Front mounting | |
| electrical composition code | M1 M2 M3 M4 M5 M6 M10 MF1 P1 P2 PF1 | |
| device presentation | Basic element |
| protective treatment | TH | |
|---|---|---|
| ambient air temperature for storage | -40…70 °C | |
| ambient air temperature for operation | -40…70 °C | |
| IP degree of protection | IP20 conforming to IEC 60529 | |
| standards | UL 508 JIS C8201-5-1 EN/IEC 60947-5-4 EN/IEC 60947-1 EN/IEC 60947-5-5 CSA C22.2 No 14 EN/IEC 60947-5-1 JIS C8201-1 | |
| product certifications | UL listed CSA | |
| resistance to fast transients | 2 kV conforming to IEC 61000-4-4 | |
| resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 | |
| resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-4-2 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 | |
| electromagnetic emission | Class B conforming to IEC 55011 | |
| [Us] rated supply voltage | 110...120 V |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 11 g | |
| Package 1 Height | 4.4 cm | |
| Package 1 width | 5.4 cm | |
| Package 1 Length | 5.6 cm | |
| Unit Type of Package 2 | BB1 | |
| Number of Units in Package 2 | 5 | |
| Package 2 Weight | 55 g | |
| Package 2 Height | 6 cm | |
| Package 2 width | 4 cm | |
| Package 2 Length | 5 cm | |
| Unit Type of Package 3 | S03 | |
| Number of Units in Package 3 | 800 | |
| Package 3 Weight | 9.437 kg | |
| Package 3 Height | 30 cm | |
| Package 3 width | 30 cm | |
| Package 3 Length | 40 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| Circularity Profile | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
| range of product | Harmony XB4 Harmony XB5 | |
|---|---|---|
| product or component type | Light block | |
| device short name | ZBV | |
| sale per indivisible quantity | 5 | |
| connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 | |
| signalling type | Steady | |
| light source | Protected LED | |
| bulb base | Integral LED | |
| light block supply | Direct | |
| light source colour | Green | |
| [Us] rated supply voltage | 110...120 V AC at 50/60 Hz |
| net weight | 0.017 kg | |
|---|---|---|
| tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 | |
| shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver | |
| current consumption | 14 mA | |
| service life | 100000 h at rated voltage and 25 °C | |
| surge withstand | 1 kV conforming to IEC 61000-4-5 | |
| mounting of block | Front mounting | |
| electrical composition code | M1 M2 M3 M4 M5 M6 M10 MF1 P1 P2 PF1 | |
| device presentation | Basic element |
| protective treatment | TH | |
|---|---|---|
| ambient air temperature for storage | -40…70 °C | |
| ambient air temperature for operation | -40…70 °C | |
| IP degree of protection | IP20 conforming to IEC 60529 | |
| standards | UL 508 JIS C8201-5-1 EN/IEC 60947-5-4 EN/IEC 60947-1 EN/IEC 60947-5-5 CSA C22.2 No 14 EN/IEC 60947-5-1 JIS C8201-1 | |
| product certifications | UL listed CSA | |
| resistance to fast transients | 2 kV conforming to IEC 61000-4-4 | |
| resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 | |
| resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-4-2 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 | |
| electromagnetic emission | Class B conforming to IEC 55011 | |
| [Us] rated supply voltage | 110...120 V |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 11 g | |
| Package 1 Height | 4.4 cm | |
| Package 1 width | 5.4 cm | |
| Package 1 Length | 5.6 cm | |
| Unit Type of Package 2 | BB1 | |
| Number of Units in Package 2 | 5 | |
| Package 2 Weight | 55 g | |
| Package 2 Height | 6 cm | |
| Package 2 width | 4 cm | |
| Package 2 Length | 5 cm | |
| Unit Type of Package 3 | S03 | |
| Number of Units in Package 3 | 800 | |
| Package 3 Weight | 9.437 kg | |
| Package 3 Height | 30 cm | |
| Package 3 width | 30 cm | |
| Package 3 Length | 40 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| Circularity Profile | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
HOT PROMO