Spesifikasi
| device short name | MN | |
|---|---|---|
| product or component type | Voltage release | |
| device application | Control | |
| range compatibility | MasterPact NT ComPact NS630b...1600 ComPact NS1600b...3200 Masterpact NT NAVY Masterpact NW Masterpact NW NAVY | |
| voltage release type | Undervoltage release | |
| [Uc] control circuit voltage | 200...250 V AC 50/60 Hz 200...250 V DC |
| threshold tripping voltage | 0.35...0.7 x Un opening 0.85 x Un closing | |
|---|---|---|
| supply holding power | 4.5 VA | |
| mounting mode | Fixed | |
| response time | 40 ms (Masterpact NT) 90 ms (Masterpact NW) 90 ms (Compact NS630b...1600) 90 ms (Compact NS1600b...3200) | |
| accessory / separate part category | Spare parts for Masterpact NT Spare parts for Masterpact NW Spare parts for Compact NS1600b...3200 Spare parts for Compact NS630b...1600 |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 151.8 g | |
| Package 1 Height | 3.5 cm | |
| Package 1 width | 6 cm | |
| Package 1 Length | 8.1 cm | |
| Unit Type of Package 2 | S03 | |
| Number of Units in Package 2 | 120 | |
| Package 2 Weight | 19.435 kg | |
| Package 2 Height | 30 cm | |
| Package 2 width | 30 cm | |
| Package 2 Length | 40 cm |
| REACh Regulation | ||
|---|---|---|
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information |
| Warranty | 12 months |
|---|
| device short name | MN | |
|---|---|---|
| product or component type | Voltage release | |
| device application | Control | |
| range compatibility | MasterPact NT ComPact NS630b...1600 ComPact NS1600b...3200 Masterpact NT NAVY Masterpact NW Masterpact NW NAVY | |
| voltage release type | Undervoltage release | |
| [Uc] control circuit voltage | 200...250 V AC 50/60 Hz 200...250 V DC |
| threshold tripping voltage | 0.35...0.7 x Un opening 0.85 x Un closing | |
|---|---|---|
| supply holding power | 4.5 VA | |
| mounting mode | Fixed | |
| response time | 40 ms (Masterpact NT) 90 ms (Masterpact NW) 90 ms (Compact NS630b...1600) 90 ms (Compact NS1600b...3200) | |
| accessory / separate part category | Spare parts for Masterpact NT Spare parts for Masterpact NW Spare parts for Compact NS1600b...3200 Spare parts for Compact NS630b...1600 |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 151.8 g | |
| Package 1 Height | 3.5 cm | |
| Package 1 width | 6 cm | |
| Package 1 Length | 8.1 cm | |
| Unit Type of Package 2 | S03 | |
| Number of Units in Package 2 | 120 | |
| Package 2 Weight | 19.435 kg | |
| Package 2 Height | 30 cm | |
| Package 2 width | 30 cm | |
| Package 2 Length | 40 cm |
| REACh Regulation | ||
|---|---|---|
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information |
| Warranty | 12 months |
|---|
HOT PROMO