Schneider Electric MCB iC60N - Kurva C - 4P 6A - A9F74406 [Deskripsi] Acti 9 iC60N dengan Indikator Pengaman (VisiTrip & VisiSafe) -Kurva C (magnetis trip antara 5 dan 10 In) dengan lebar modul per kutub 18mm. -Ketahanan elektrikal (Electrical Trip) 10.000 kali, dan ketahanan mekanikal (Mechanical Trip) 20.000 kali. -Dapat digunakan untuk jaringan listrik DC -(Untuk 1 Pole hingga 72VDC, 2 Pole hingga 125VDC, 3 Pole hingga 180VDC, 4 Pole hingga 250VDC -Koneksi kabel ke terminal : 1 sampai 25A -> maksimum 16 mm2 kabel serabut atau 25 mm2 kabel tunggal. 32 sampai 63A -> maksimum 25 mm2 kabel serabut atau 35 mm2 kabel tunggal. [Spesifikasi] 1. [In] rated current : 6 A 2. network type : AC, DC 3. trip unit technology : Thermal-magnetic 4. curve code : C 5. breaking capacity : -50 kA Icu conforming to EN/IEC 60947-2 - 220...240 V AC 50/60 Hz -50 kA Icu conforming to EN/IEC 60947-2 - 380...415 V AC 50/60 Hz -10 kA Icu conforming to EN/IEC 60947-2 - <= 250 V DC -50 kA Icu conforming to EN/IEC 60947-2 - 12...60 V AC 50/60 Hz -50 kA Icu conforming to EN/IEC 60947-2 - 100...133 V AC 50/60 Hz -25 kA Icu conforming to EN/IEC 60947-2 - 440 V AC 50/60 Hz -6000 A Icn conforming to EN/IEC 60898-1 - 400 V AC 50/60 Hz 6. utilisation category : -Category A conforming to EN 60947-2 -Category A conforming to IEC 60947-2 7. suitability for isolation : -Yes conforming to EN 60947-2 -Yes conforming to IEC 60947-2 -Yes conforming to EN 60898-1 -Yes conforming to IEC 60898-1 8. standards : -EN 60898-1 -EN 60947-2 -IEC 60898-1 -IEC 60947-2 9. quality labels : NF 10. network frequency : 50/60 Hz 11. magnetic tripping limit : 8 x In +/- 20 % 12. 9 mm pitches : 8 13. Height : 85 mm 14. Width : 72 mm 15. Depth : 78.5 mm 16. product weight : 0.5 kg 17. colour : white
| device application | Distribution | |
|---|---|---|
| range | Acti 9 | |
| product name | Acti 9 iC60 | |
| product or component type | Miniature circuit-breaker | |
| device short name | IC60N | |
| poles description | 4P | |
| number of protected poles | 4 | |
| [In] rated current | 6 A | |
| network type | DC AC | |
| trip unit technology | Thermal-magnetic | |
| curve code | C | |
| breaking capacity | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 36 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at <= 250 V DC conforming to EN/IEC 60947-2 | |
| utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 | |
| suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 | |
| standards | EN 60898-1 IEC 60947-2 IEC 60898-1 EN 60947-2 |
| network frequency | 50/60 Hz | |
|---|---|---|
| magnetic tripping limit | 8 x In +/- 20 % | |
| [Ics] rated service breaking capacity | 15 kA 75 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 15 kA 75 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 27 kA 75 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 27 kA 75 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 10 kA 100 % conforming to IEC 60947-2 - 180...250 V DC 10 kA 100 % conforming to EN 60947-2 - 180...250 V DC | |
| limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 | |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 | |
| contact position indicator | Yes | |
| control type | Toggle | |
| local signalling | Trip indicator | |
| mounting mode | Fixed | |
| mounting support | DIN rail | |
| comb busbar and distribution block compatibility | Top or bottom: YES | |
| 9 mm pitches | 8 | |
| height | 85 mm | |
| width | 72 mm | |
| depth | 78.5 mm | |
| net weight | 0.5 kg | |
| colour | White | |
| mechanical durability | 20000 cycles | |
| electrical durability | 10000 cycles | |
| connections - terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible | |
| wire stripping length | 14 mm for top or bottom connection | |
| tightening torque | 2 N.m top or bottom | |
| earth-leakage protection | Separate block |
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 | |
|---|---|---|
| pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 | |
| overvoltage category | IV | |
| tropicalisation | 2 conforming to IEC 60068-1 | |
| relative humidity | 95 % at 55 °C | |
| operating altitude | 0...2000 m | |
| ambient air temperature for operation | -35…70 °C | |
| ambient air temperature for storage | -40…85 °C |
| Package 1 Weight | 0.429 kg | |
|---|---|---|
| Package 1 Height | 0.750 dm | |
| Package 1 width | 0.720 dm | |
| Package 1 Length | 0.950 dm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
| Environmental Disclosure | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |
| Halogen content performance | Halogen free product |
| Warranty | 12 months |
|---|
Specifications for Schneider Acti 9 ACTI 9 IC60N 4P 6A 6KA KURVA C
| # of Pole | 4 |
| Arus Nominal (In) | 6A |
Schneider Electric MCB iC60N - Kurva C - 4P 6A - A9F74406 [Deskripsi] Acti 9 iC60N dengan Indikator Pengaman (VisiTrip & VisiSafe) -Kurva C (magnetis trip antara 5 dan 10 In) dengan lebar modul per kutub 18mm. -Ketahanan elektrikal (Electrical Trip) 10.000 kali, dan ketahanan mekanikal (Mechanical Trip) 20.000 kali. -Dapat digunakan untuk jaringan listrik DC -(Untuk 1 Pole hingga 72VDC, 2 Pole hingga 125VDC, 3 Pole hingga 180VDC, 4 Pole hingga 250VDC -Koneksi kabel ke terminal : 1 sampai 25A -> maksimum 16 mm2 kabel serabut atau 25 mm2 kabel tunggal. 32 sampai 63A -> maksimum 25 mm2 kabel serabut atau 35 mm2 kabel tunggal. [Spesifikasi] 1. [In] rated current : 6 A 2. network type : AC, DC 3. trip unit technology : Thermal-magnetic 4. curve code : C 5. breaking capacity : -50 kA Icu conforming to EN/IEC 60947-2 - 220...240 V AC 50/60 Hz -50 kA Icu conforming to EN/IEC 60947-2 - 380...415 V AC 50/60 Hz -10 kA Icu conforming to EN/IEC 60947-2 - <= 250 V DC -50 kA Icu conforming to EN/IEC 60947-2 - 12...60 V AC 50/60 Hz -50 kA Icu conforming to EN/IEC 60947-2 - 100...133 V AC 50/60 Hz -25 kA Icu conforming to EN/IEC 60947-2 - 440 V AC 50/60 Hz -6000 A Icn conforming to EN/IEC 60898-1 - 400 V AC 50/60 Hz 6. utilisation category : -Category A conforming to EN 60947-2 -Category A conforming to IEC 60947-2 7. suitability for isolation : -Yes conforming to EN 60947-2 -Yes conforming to IEC 60947-2 -Yes conforming to EN 60898-1 -Yes conforming to IEC 60898-1 8. standards : -EN 60898-1 -EN 60947-2 -IEC 60898-1 -IEC 60947-2 9. quality labels : NF 10. network frequency : 50/60 Hz 11. magnetic tripping limit : 8 x In +/- 20 % 12. 9 mm pitches : 8 13. Height : 85 mm 14. Width : 72 mm 15. Depth : 78.5 mm 16. product weight : 0.5 kg 17. colour : white
| device application | Distribution | |
|---|---|---|
| range | Acti 9 | |
| product name | Acti 9 iC60 | |
| product or component type | Miniature circuit-breaker | |
| device short name | IC60N | |
| poles description | 4P | |
| number of protected poles | 4 | |
| [In] rated current | 6 A | |
| network type | DC AC | |
| trip unit technology | Thermal-magnetic | |
| curve code | C | |
| breaking capacity | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 36 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at <= 250 V DC conforming to EN/IEC 60947-2 | |
| utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 | |
| suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 | |
| standards | EN 60898-1 IEC 60947-2 IEC 60898-1 EN 60947-2 |
| network frequency | 50/60 Hz | |
|---|---|---|
| magnetic tripping limit | 8 x In +/- 20 % | |
| [Ics] rated service breaking capacity | 15 kA 75 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 15 kA 75 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 27 kA 75 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 27 kA 75 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 10 kA 100 % conforming to IEC 60947-2 - 180...250 V DC 10 kA 100 % conforming to EN 60947-2 - 180...250 V DC | |
| limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 | |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 | |
| contact position indicator | Yes | |
| control type | Toggle | |
| local signalling | Trip indicator | |
| mounting mode | Fixed | |
| mounting support | DIN rail | |
| comb busbar and distribution block compatibility | Top or bottom: YES | |
| 9 mm pitches | 8 | |
| height | 85 mm | |
| width | 72 mm | |
| depth | 78.5 mm | |
| net weight | 0.5 kg | |
| colour | White | |
| mechanical durability | 20000 cycles | |
| electrical durability | 10000 cycles | |
| connections - terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible | |
| wire stripping length | 14 mm for top or bottom connection | |
| tightening torque | 2 N.m top or bottom | |
| earth-leakage protection | Separate block |
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 | |
|---|---|---|
| pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 | |
| overvoltage category | IV | |
| tropicalisation | 2 conforming to IEC 60068-1 | |
| relative humidity | 95 % at 55 °C | |
| operating altitude | 0...2000 m | |
| ambient air temperature for operation | -35…70 °C | |
| ambient air temperature for storage | -40…85 °C |
| Package 1 Weight | 0.429 kg | |
|---|---|---|
| Package 1 Height | 0.750 dm | |
| Package 1 width | 0.720 dm | |
| Package 1 Length | 0.950 dm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
| Environmental Disclosure | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |
| Halogen content performance | Halogen free product |
| Warranty | 12 months |
|---|
HOT PROMO