Schneider Electric MCB iK60N - Kurva C - 2P 10A - A9K27210 [Deskripsi] Direkomendasikan untuk spesifikasi kapasitas pemutusan 6 kA. - Kurva C (magnetis trip antara 5 dan 10 In dengan lebar modul per kutub 18mm. - Ketahanan elektrikal (Electrical Trip) 10.000 kali, dan ketahanan mekanikal (Mechanical Trip) 20.000 kali. - Koneksi kabel ke terminal : 2 sampai 25 A -> maksimum 16 mm2 kabel serabut atau 25 mm2 kabel tunggal. 32 sampai 63 A -> maksimum 25 mm2 kabel serabut atau 35 mm2 kabel tunggal. [Spesifikasi] 1. [In] rated current : 10 A at 30 C 2. network type : AC 3. trip unit technology : Thermal-magnetic 4. curve code : C 5. breaking capacity : 6000 A Icn conforming to EN/IEC 60898-1 - 230 V AC 50/60 Hz 6. suitability for isolation : Yes conforming to EN/IEC 60898-1 7. standards : EN/IEC 60898-1 8. product certifications : SNI 9. network frequency : 50/60 Hz 10. magnetic tripping limit : 5...10 x In 11. [Ics] rated service breaking capacity : 6000 A 100 % x Icu conforming to EN/IEC 60898-1 - 230 V AC 50/60 Hz 12. limitation class : 3 conforming to EN/IEC 60898-1 13. [Ui] rated insulation voltage : 440 V AC 50/60 Hz conforming to EN/IEC 60898-1 14. [Uimp] rated impulse withstand voltage : 4 kV conforming to EN/IEC 60898-1 15. control type : Toggle 16. local signalling : ON/OFF indication 17. mounting mode : Clip-on 18. mounting support : DIN rail 19. 9 mm pitches : 2 20. height : 85 mm 21. width : 36 mm 22. depth : 78.5 mm 23. product weight : 200 g 24. colour : White 25. mechanical durability : 20000 cycles 26. electrical durability : 10000 cycles 27. locking options description : Padlocking device 28. connections - terminals : Tunnel type terminal, top or bottom rigid wire(s) 1...25 mm max 29. wire stripping length : 14 mm top or bottom 30. tightening torque : 2 N.m top or bottom 31. earth-leakage protection : Without
| device application | Distribution  | |
|---|---|---|
| range | Acti 9  | |
| product name | Acti 9 iK60  | |
| product or component type | Miniature circuit-breaker  | |
| device short name | IK60N  | |
| poles description | 2P  | |
| number of protected poles | 2  | |
| [In] rated current | 10 A at 30 °C  | |
| network type | AC  | |
| trip unit technology | Thermal-magnetic  | |
| curve code | C  | |
| breaking capacity | 6000 A Icn at 230 V AC 50/60 Hz conforming to EN/IEC 60898-1  | |
| suitability for isolation | Yes conforming to EN/IEC 60898-1  | |
| standards | EN/IEC 60898-1  | |
| product certifications | SNI  | 
| network frequency | 50/60 Hz  | |
|---|---|---|
| magnetic tripping limit | 5...10 x In  | |
| [Ics] rated service breaking capacity | 6000 A 100 % conforming to EN/IEC 60898-1 - 230 V AC 50/60 Hz  | |
| limitation class | 3 conforming to EN/IEC 60898-1  | |
| [Ui] rated insulation voltage | 440 V AC 50/60 Hz conforming to EN/IEC 60898-1  | |
| [Uimp] rated impulse withstand voltage | 4 kV conforming to EN/IEC 60898-1  | |
| control type | Toggle  | |
| local signalling | ON/OFF indication  | |
| mounting mode | Clip-on  | |
| mounting support | DIN rail  | |
| 9 mm pitches | 4  | |
| height | 85 mm  | |
| width | 36 mm  | |
| depth | 78.5 mm  | |
| net weight | 200 g  | |
| colour | White  | |
| mechanical durability | 20000 cycles  | |
| electrical durability | 10000 cycles  | |
| locking options description | Padlocking device  | |
| connections - terminals | Tunnel type terminal (top or bottom) 1…25 mm² rigid Tunnel type terminal (top or bottom) 1…16 mm² flexible  | |
| wire stripping length | 14 mm for top or bottom connection  | |
| tightening torque | 2 N.m top or bottom  | |
| earth-leakage protection | Without  | 
| IP degree of protection | IP20 conforming to IEC 60529  | |
|---|---|---|
| pollution degree | 2 conforming to EN/IEC 60898-1  | |
| overvoltage category | III  | |
| ambient air temperature for operation | -25…60 °C  | |
| ambient air temperature for storage | -40…85 °C  | 
| Package 1 Weight | 196.000 g  | |
|---|---|---|
| Package 1 Height | 75.000 mm  | |
| Package 1 width | 95.000 mm  | |
| Package 1 Length | 35.000 mm  | 
| Sustainable offer status | Green Premium product  | |
|---|---|---|
| REACh free of SVHC | Yes  | |
| EU RoHS Directive | Compliant EU RoHS Declaration  | |
| Toxic heavy metal free | Yes  | |
| Mercury free | Yes  | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Pro-active China RoHS declaration (out of China RoHS legal scope)  | |
| Environmental Disclosure | 
| Warranty | 12 months  | 
|---|
Specifications for Schneider Acti 9 ACTI 9 IK60N 2P 10A 6KA KURVA C
| # of Pole | 2 | 
| Arus Nominal (In) | 10A | 
Schneider Electric MCB iK60N - Kurva C - 2P 10A - A9K27210 [Deskripsi] Direkomendasikan untuk spesifikasi kapasitas pemutusan 6 kA. - Kurva C (magnetis trip antara 5 dan 10 In dengan lebar modul per kutub 18mm. - Ketahanan elektrikal (Electrical Trip) 10.000 kali, dan ketahanan mekanikal (Mechanical Trip) 20.000 kali. - Koneksi kabel ke terminal : 2 sampai 25 A -> maksimum 16 mm2 kabel serabut atau 25 mm2 kabel tunggal. 32 sampai 63 A -> maksimum 25 mm2 kabel serabut atau 35 mm2 kabel tunggal. [Spesifikasi] 1. [In] rated current : 10 A at 30 C 2. network type : AC 3. trip unit technology : Thermal-magnetic 4. curve code : C 5. breaking capacity : 6000 A Icn conforming to EN/IEC 60898-1 - 230 V AC 50/60 Hz 6. suitability for isolation : Yes conforming to EN/IEC 60898-1 7. standards : EN/IEC 60898-1 8. product certifications : SNI 9. network frequency : 50/60 Hz 10. magnetic tripping limit : 5...10 x In 11. [Ics] rated service breaking capacity : 6000 A 100 % x Icu conforming to EN/IEC 60898-1 - 230 V AC 50/60 Hz 12. limitation class : 3 conforming to EN/IEC 60898-1 13. [Ui] rated insulation voltage : 440 V AC 50/60 Hz conforming to EN/IEC 60898-1 14. [Uimp] rated impulse withstand voltage : 4 kV conforming to EN/IEC 60898-1 15. control type : Toggle 16. local signalling : ON/OFF indication 17. mounting mode : Clip-on 18. mounting support : DIN rail 19. 9 mm pitches : 2 20. height : 85 mm 21. width : 36 mm 22. depth : 78.5 mm 23. product weight : 200 g 24. colour : White 25. mechanical durability : 20000 cycles 26. electrical durability : 10000 cycles 27. locking options description : Padlocking device 28. connections - terminals : Tunnel type terminal, top or bottom rigid wire(s) 1...25 mm max 29. wire stripping length : 14 mm top or bottom 30. tightening torque : 2 N.m top or bottom 31. earth-leakage protection : Without
| device application | Distribution  | |
|---|---|---|
| range | Acti 9  | |
| product name | Acti 9 iK60  | |
| product or component type | Miniature circuit-breaker  | |
| device short name | IK60N  | |
| poles description | 2P  | |
| number of protected poles | 2  | |
| [In] rated current | 10 A at 30 °C  | |
| network type | AC  | |
| trip unit technology | Thermal-magnetic  | |
| curve code | C  | |
| breaking capacity | 6000 A Icn at 230 V AC 50/60 Hz conforming to EN/IEC 60898-1  | |
| suitability for isolation | Yes conforming to EN/IEC 60898-1  | |
| standards | EN/IEC 60898-1  | |
| product certifications | SNI  | 
| network frequency | 50/60 Hz  | |
|---|---|---|
| magnetic tripping limit | 5...10 x In  | |
| [Ics] rated service breaking capacity | 6000 A 100 % conforming to EN/IEC 60898-1 - 230 V AC 50/60 Hz  | |
| limitation class | 3 conforming to EN/IEC 60898-1  | |
| [Ui] rated insulation voltage | 440 V AC 50/60 Hz conforming to EN/IEC 60898-1  | |
| [Uimp] rated impulse withstand voltage | 4 kV conforming to EN/IEC 60898-1  | |
| control type | Toggle  | |
| local signalling | ON/OFF indication  | |
| mounting mode | Clip-on  | |
| mounting support | DIN rail  | |
| 9 mm pitches | 4  | |
| height | 85 mm  | |
| width | 36 mm  | |
| depth | 78.5 mm  | |
| net weight | 200 g  | |
| colour | White  | |
| mechanical durability | 20000 cycles  | |
| electrical durability | 10000 cycles  | |
| locking options description | Padlocking device  | |
| connections - terminals | Tunnel type terminal (top or bottom) 1…25 mm² rigid Tunnel type terminal (top or bottom) 1…16 mm² flexible  | |
| wire stripping length | 14 mm for top or bottom connection  | |
| tightening torque | 2 N.m top or bottom  | |
| earth-leakage protection | Without  | 
| IP degree of protection | IP20 conforming to IEC 60529  | |
|---|---|---|
| pollution degree | 2 conforming to EN/IEC 60898-1  | |
| overvoltage category | III  | |
| ambient air temperature for operation | -25…60 °C  | |
| ambient air temperature for storage | -40…85 °C  | 
| Package 1 Weight | 196.000 g  | |
|---|---|---|
| Package 1 Height | 75.000 mm  | |
| Package 1 width | 95.000 mm  | |
| Package 1 Length | 35.000 mm  | 
| Sustainable offer status | Green Premium product  | |
|---|---|---|
| REACh free of SVHC | Yes  | |
| EU RoHS Directive | Compliant EU RoHS Declaration  | |
| Toxic heavy metal free | Yes  | |
| Mercury free | Yes  | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Pro-active China RoHS declaration (out of China RoHS legal scope)  | |
| Environmental Disclosure | 
| Warranty | 12 months  | 
|---|
                                        HOT PROMO