Spesifikasi
| range of product | EasyPact | |
|---|---|---|
| product or component type | Circuit breaker | |
| device short name | Easypact EZC400N | |
| circuit breaker name | Easypact EZC400N | |
| device application | Distribution | |
| poles description | 3P | |
| protected poles description | 3t | |
| network type | AC DC | |
| network frequency | 50/60 Hz | |
| [In] rated current | 400 A at 40 °C | |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 | |
| [Ue] rated operational voltage | 250 V DC conforming to IEC 60947-2 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
| breaking capacity code | N | |
| breaking capacity | 36 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 40 kA Icu at 220/230 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Ics] rated service breaking capacity | 18 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 20 kA at 220/230 V AC 50/60 Hz conforming to IEC 60947-2 18 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 18 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | |
| suitability for isolation | Yes conforming to IEC 60947-2 | |
| utilisation category | Category A | |
| trip unit name | TM-D | |
| trip unit technology | Thermal-magnetic | |
| trip unit rating | 300 A at 50 °C | |
| protection type | Short-circuit protection Overload protection | |
| pollution degree | 3 conforming to IEC 60947 |
| control type | Toggle | |
|---|---|---|
| mounting mode | Fixed | |
| mounting support | Backplate | |
| upside connection | Front | |
| downside connection | Front | |
| mechanical durability | 4000 cycles | |
| electrical durability | Category A: 1000 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 | |
| connection pitch | 44 mm | |
| local signalling | Positive contact indication | |
| contact position indicator | Yes | |
| magnetic tripping current | 3200 A | |
| neutral protection setting | Without protection | |
| long time pick-up adjustment type Ir | Fixed | |
| long time delay adjustment type | Fixed | |
| earth-leakage protection | Without | |
| height | 255 mm | |
| width | 185 mm | |
| depth | 140 mm | |
| net weight | 6.4 kg | |
| quantity per set | 1 piece | |
| colour | Black |
| standards | EN/IEC 60947-2 EN/IEC 60947-1 GB/T 14048.2 JIS C8201-2-2 | |
|---|---|---|
| IP degree of protection | IP20 conforming to IEC 60529 | |
| IK degree of protection | IK07 conforming to EN 50102 | |
| ambient air temperature for operation | -25…70 °C | |
| ambient air temperature for storage | -35…85 °C |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 5.196 kg | |
| Package 1 Height | 18 cm | |
| Package 1 width | 18.7 cm | |
| Package 1 Length | 27.5 cm |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
|---|---|---|
| Environmental Disclosure |
| Warranty | 12 months |
|---|
Specifications for Schneider EZC400N 3P 300A 36KA
| # of Pole | 3 |
| Arus Nominal (In) | 300A |
| range of product | EasyPact | |
|---|---|---|
| product or component type | Circuit breaker | |
| device short name | Easypact EZC400N | |
| circuit breaker name | Easypact EZC400N | |
| device application | Distribution | |
| poles description | 3P | |
| protected poles description | 3t | |
| network type | AC DC | |
| network frequency | 50/60 Hz | |
| [In] rated current | 400 A at 40 °C | |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 | |
| [Ue] rated operational voltage | 250 V DC conforming to IEC 60947-2 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
| breaking capacity code | N | |
| breaking capacity | 36 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 40 kA Icu at 220/230 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Ics] rated service breaking capacity | 18 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 20 kA at 220/230 V AC 50/60 Hz conforming to IEC 60947-2 18 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 18 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | |
| suitability for isolation | Yes conforming to IEC 60947-2 | |
| utilisation category | Category A | |
| trip unit name | TM-D | |
| trip unit technology | Thermal-magnetic | |
| trip unit rating | 300 A at 50 °C | |
| protection type | Short-circuit protection Overload protection | |
| pollution degree | 3 conforming to IEC 60947 |
| control type | Toggle | |
|---|---|---|
| mounting mode | Fixed | |
| mounting support | Backplate | |
| upside connection | Front | |
| downside connection | Front | |
| mechanical durability | 4000 cycles | |
| electrical durability | Category A: 1000 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 | |
| connection pitch | 44 mm | |
| local signalling | Positive contact indication | |
| contact position indicator | Yes | |
| magnetic tripping current | 3200 A | |
| neutral protection setting | Without protection | |
| long time pick-up adjustment type Ir | Fixed | |
| long time delay adjustment type | Fixed | |
| earth-leakage protection | Without | |
| height | 255 mm | |
| width | 185 mm | |
| depth | 140 mm | |
| net weight | 6.4 kg | |
| quantity per set | 1 piece | |
| colour | Black |
| standards | EN/IEC 60947-2 EN/IEC 60947-1 GB/T 14048.2 JIS C8201-2-2 | |
|---|---|---|
| IP degree of protection | IP20 conforming to IEC 60529 | |
| IK degree of protection | IK07 conforming to EN 50102 | |
| ambient air temperature for operation | -25…70 °C | |
| ambient air temperature for storage | -35…85 °C |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 5.196 kg | |
| Package 1 Height | 18 cm | |
| Package 1 width | 18.7 cm | |
| Package 1 Length | 27.5 cm |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
|---|---|---|
| Environmental Disclosure |
| Warranty | 12 months |
|---|
Recently Viewed Products
Schneider Auxiliary contact block, TeSys D, 2NO, front mounting, screw clamp terminals
Rp 216,117.00
Rp 129,540.00
Schneider White complete pilot light (D)22 plain lens with integral LED 230.240V
Rp 221,611.00
Rp 130,372.00
HOT PROMO