Schneider Motor circuit breaker, TeSys GV3, 3P, 62-73 A, thermal magnetic, EverLink terminals
Schneider Motor circuit breaker, TeSys GV3, 3P, 62-73 A, thermal magnetic, EverLink terminals
Terjual 0
0 (0 Rating)
Ulasan (0)
Rp 2,516,966.00
48.00 %
Rp 4,840,321.00
Rp 4,840,321.00
Option not available
Spesifikasi
| range | TeSys | |
|---|---|---|
| product name | TeSys GV3 | |
| product or component type | Circuit breaker | |
| device short name | GV3P | |
| device application | Motor | |
| trip unit technology | Thermal-magnetic |
| poles description | 3P | |
|---|---|---|
| network type | AC | |
| utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 | |
| network frequency | 50/60 Hz | |
| fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with 3 x M4 screws) | |
| operating position | Any position | |
| motor power kW | 37 kW at 400/415 V AC 50/60 Hz 55 kW at 690 V AC 50/60 Hz 45 kW at 500 V AC 50/60 Hz | |
| breaking capacity | 50 kA Icu at 400/415 V AC 50/60 Hz 50 kA Icu at 440 V AC 50/60 Hz 12 kA Icu at 500 V AC 50/60 Hz 6 kA Icu at 690 V AC 50/60 Hz 65 kA Icu at 230/240 V AC 50/60 Hz | |
| [Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz 60 % at 400/415 V AC 50/60 Hz 60 % at 440 V AC 50/60 Hz 50 % at 500 V AC 50/60 Hz 50 % at 690 V AC 50/60 Hz | |
| control type | Rotary knob | |
| [In] rated current | 73 A | |
| thermal protection adjustment range | 62…73 A | |
| magnetic tripping current | 1120 A | |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz | |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Uimp] rated impulse withstand voltage | IEC 60947-2 6 kV | |
| power dissipation per pole | 8 W | |
| mechanical durability | 50000 cycles | |
| electrical durability | 20000 cycles for AC-3 at 415 V In | |
| maximum operating rate | 25 cyc/h | |
| rated duty | Continuous conforming to IEC 60947-4-1 | |
| tightening torque | 5 N.m on EverLink BTR screw connectors for cable 25 mm² 8 N.m on EverLink BTR screw connectors for cable 35 mm² | |
| mechanical robustness | Shocks: 30 Gn for 11 ms opened conforming to IEC 60068-2-27 Vibrations: 4 Gn, 5...300 Hz conforming to IEC 60068-2-6 Shocks: 5 Gn for 11 ms closed conforming to IEC 60068-2-27 | |
| suitability for isolation | Yes conforming to IEC 60947-1 | |
| phase failure sensitivity | Yes conforming to IEC 60947-4-1 | |
| height | 132 mm | |
| width | 55 mm | |
| depth | 136 mm | |
| net weight | 0.96 kg | |
| colour | Grey (SE GREY 6) Green (SE GREEN 2) |
| standards | EN/IEC 60947-2 EN/IEC 60947-4-1 CSA C22.2 No 60947-4-1 UL 60947-4-1 | |
|---|---|---|
| product certifications | IECEE CB Scheme UL CSA CCC EAC ATEX BV LROS (Lloyds register of shipping) DNV-GL ABS | |
| protective treatment | TC | |
| IP degree of protection | IP20 conforming to IEC 60529 | |
| IK degree of protection | IK09 | |
| ambient air temperature for operation | -20…60 °C | |
| ambient air temperature for storage | -40…80 °C | |
| fire resistance | 960 °C conforming to IEC 60695-2-1 | |
| operating altitude | 0...3000 m |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 1.011 kg | |
| Package 1 Height | 6.5 cm | |
| Package 1 width | 14.6 cm | |
| Package 1 Length | 16 cm | |
| Unit Type of Package 2 | P06 | |
| Number of Units in Package 2 | 120 | |
| Package 2 Weight | 134.92 kg | |
| Package 2 Height | 75 cm | |
| Package 2 width | 60 cm | |
| Package 2 Length | 80 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
| Environmental Disclosure | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
| range | TeSys | |
|---|---|---|
| product name | TeSys GV3 | |
| product or component type | Circuit breaker | |
| device short name | GV3P | |
| device application | Motor | |
| trip unit technology | Thermal-magnetic |
| poles description | 3P | |
|---|---|---|
| network type | AC | |
| utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 | |
| network frequency | 50/60 Hz | |
| fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with 3 x M4 screws) | |
| operating position | Any position | |
| motor power kW | 37 kW at 400/415 V AC 50/60 Hz 55 kW at 690 V AC 50/60 Hz 45 kW at 500 V AC 50/60 Hz | |
| breaking capacity | 50 kA Icu at 400/415 V AC 50/60 Hz 50 kA Icu at 440 V AC 50/60 Hz 12 kA Icu at 500 V AC 50/60 Hz 6 kA Icu at 690 V AC 50/60 Hz 65 kA Icu at 230/240 V AC 50/60 Hz | |
| [Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz 60 % at 400/415 V AC 50/60 Hz 60 % at 440 V AC 50/60 Hz 50 % at 500 V AC 50/60 Hz 50 % at 690 V AC 50/60 Hz | |
| control type | Rotary knob | |
| [In] rated current | 73 A | |
| thermal protection adjustment range | 62…73 A | |
| magnetic tripping current | 1120 A | |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz | |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Uimp] rated impulse withstand voltage | IEC 60947-2 6 kV | |
| power dissipation per pole | 8 W | |
| mechanical durability | 50000 cycles | |
| electrical durability | 20000 cycles for AC-3 at 415 V In | |
| maximum operating rate | 25 cyc/h | |
| rated duty | Continuous conforming to IEC 60947-4-1 | |
| tightening torque | 5 N.m on EverLink BTR screw connectors for cable 25 mm² 8 N.m on EverLink BTR screw connectors for cable 35 mm² | |
| mechanical robustness | Shocks: 30 Gn for 11 ms opened conforming to IEC 60068-2-27 Vibrations: 4 Gn, 5...300 Hz conforming to IEC 60068-2-6 Shocks: 5 Gn for 11 ms closed conforming to IEC 60068-2-27 | |
| suitability for isolation | Yes conforming to IEC 60947-1 | |
| phase failure sensitivity | Yes conforming to IEC 60947-4-1 | |
| height | 132 mm | |
| width | 55 mm | |
| depth | 136 mm | |
| net weight | 0.96 kg | |
| colour | Grey (SE GREY 6) Green (SE GREEN 2) |
| standards | EN/IEC 60947-2 EN/IEC 60947-4-1 CSA C22.2 No 60947-4-1 UL 60947-4-1 | |
|---|---|---|
| product certifications | IECEE CB Scheme UL CSA CCC EAC ATEX BV LROS (Lloyds register of shipping) DNV-GL ABS | |
| protective treatment | TC | |
| IP degree of protection | IP20 conforming to IEC 60529 | |
| IK degree of protection | IK09 | |
| ambient air temperature for operation | -20…60 °C | |
| ambient air temperature for storage | -40…80 °C | |
| fire resistance | 960 °C conforming to IEC 60695-2-1 | |
| operating altitude | 0...3000 m |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 1.011 kg | |
| Package 1 Height | 6.5 cm | |
| Package 1 width | 14.6 cm | |
| Package 1 Length | 16 cm | |
| Unit Type of Package 2 | P06 | |
| Number of Units in Package 2 | 120 | |
| Package 2 Weight | 134.92 kg | |
| Package 2 Height | 75 cm | |
| Package 2 width | 60 cm | |
| Package 2 Length | 80 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
| Environmental Disclosure | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
Recently Viewed Products
Schneider Motor circuit breaker, TeSys GV3, 3P, 62-73 A, thermal magnetic, EverLink terminals
Rp 4,840,321.00
Rp 2,793,832.00
Schneider Blue complete pilot light (D)22 plain lens with integral LED 24V
Rp 198,717.00
Rp 116,905.00
Schneider TeSys LC1D.K capacitor duty contactor - 3P - 25 kVAR - 415 V - 220 V AC coil
Rp 3,249,414.00
Rp 1,875,561.00
HOT PROMO