Spesifikasi
| range of product | EZC250 EZCV250 | |
|---|---|---|
| range | EasyPact | |
| device short name | AX AL | |
| product or component type | Switch | |
| device application | Signalling Alarm | |
| range compatibility | EZC circuit breaker EZCV circuit breaker | |
| signal contacts composition | 2 NO/NC |
| auxiliary contacts type | Standard | |
|---|---|---|
| [Ith] conventional free air thermal current | 5 A | |
| [Ie] rated operational current | AC-12: 3 A at 250 V AC 50/60 Hz AC-12: 5 A at 125 V AC 50/60 Hz AC-12: 5 A at 24 V AC 50/60 Hz AC-12: 5 A at 48 V AC 50/60 Hz AC-15: 2 A at 250 V AC 50/60 Hz AC-15: 3 A at 125 V AC 50/60 Hz AC-15: 5 A at 24 V AC 50/60 Hz AC-15: 5 A at 48 V AC 50/60 Hz DC-12: 0.2 A at 250 V DC DC-12: 0.4 A at 125 V DC DC-12: 2.5 A at 48 V DC DC-12: 4 A at 24 V DC DC-14: 0.2 A at 250 V DC DC-14: 0.4 A at 125 V DC DC-14: 1 A at 48 V DC DC-14: 3 A at 24 V DC | |
| minimum load | 10 mA at 24 V | |
| auxiliary connection terminal | Lead wire |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 55 g | |
| Package 1 Height | 3 cm | |
| Package 1 width | 7 cm | |
| Package 1 Length | 9 cm |
| REACh Regulation | ||
|---|---|---|
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Toxic heavy metal free | Yes | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
| range of product | EZC250 EZCV250 | |
|---|---|---|
| range | EasyPact | |
| device short name | AX AL | |
| product or component type | Switch | |
| device application | Signalling Alarm | |
| range compatibility | EZC circuit breaker EZCV circuit breaker | |
| signal contacts composition | 2 NO/NC |
| auxiliary contacts type | Standard | |
|---|---|---|
| [Ith] conventional free air thermal current | 5 A | |
| [Ie] rated operational current | AC-12: 3 A at 250 V AC 50/60 Hz AC-12: 5 A at 125 V AC 50/60 Hz AC-12: 5 A at 24 V AC 50/60 Hz AC-12: 5 A at 48 V AC 50/60 Hz AC-15: 2 A at 250 V AC 50/60 Hz AC-15: 3 A at 125 V AC 50/60 Hz AC-15: 5 A at 24 V AC 50/60 Hz AC-15: 5 A at 48 V AC 50/60 Hz DC-12: 0.2 A at 250 V DC DC-12: 0.4 A at 125 V DC DC-12: 2.5 A at 48 V DC DC-12: 4 A at 24 V DC DC-14: 0.2 A at 250 V DC DC-14: 0.4 A at 125 V DC DC-14: 1 A at 48 V DC DC-14: 3 A at 24 V DC | |
| minimum load | 10 mA at 24 V | |
| auxiliary connection terminal | Lead wire |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 55 g | |
| Package 1 Height | 3 cm | |
| Package 1 width | 7 cm | |
| Package 1 Length | 9 cm |
| REACh Regulation | ||
|---|---|---|
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Toxic heavy metal free | Yes | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
HOT PROMO