Spesifikasi
| range of product | Harmony Electromechanical Relays | |
|---|---|---|
| series name | Miniature | |
| product or component type | Plug-in relay | |
| device short name | RXM | |
| contacts type and composition | 3 C/O | |
| [Uc] control circuit voltage | 12 V DC | |
| [Ithe] conventional enclosed thermal current | 10 A -40…131 °F (-40…55 °C) | |
| status LED | With | |
| control type | Lockable test button | |
| utilisation coefficient | 20 % |
| shape of pin | Flat | |
|---|---|---|
| [Ui] rated insulation voltage | 250 V IEC 300 V CSA 300 V UL | |
| [Uimp] rated impulse withstand voltage | 4 kV 1.2/50 µs | |
| contacts material | AgNi | |
| [Ie] rated operational current | 10 A 28 V DC) NO IEC 10 A 250 V AC) NO IEC 5 A 28 V DC) NC IEC 5 A 250 V AC) NC IEC 10 A 30 V DC) UL 10 A 277 V AC) UL | |
| maximum switching voltage | 250 V IEC | |
| resistive rated load | 10 A 250 V AC 10 A 28 V DC | |
| maximum switching capacity | 2500 VA/280 W | |
| minimum switching capacity | 170 mW 10 mA, 17 V | |
| operating rate | <= 1200 cycles/hour under load <= 18000 cycles/hour no-load | |
| mechanical durability | 10000000 cycles | |
| electrical durability | 100000 cycles resistive | |
| average coil consumption in W | 0.9 W | |
| drop-out voltage threshold | >= 0.1 Uc | |
| operate time | 20 ms | |
| release time | 20 ms | |
| average coil resistance | 160 Ohm 20 °C +/- 10 % | |
| rated operational voltage limits | 9.6...13.2 V DC | |
| safety reliability data | B10d = 100000 | |
| protection category | RT I | |
| test levels | Level A | |
| operating position | Any position | |
| CAD overall height | 3.11 in (79 mm) | |
| CAD overall depth | 3.09 in (78.45 mm) | |
| Net Weight | 0.08 lb(US) (0.037 kg) | |
| device presentation | Complete product |
| dielectric strength | 1300 V AC between contacts with micro disconnection 2000 V AC between coil and contact 2000 V AC between poles | |
|---|---|---|
| product certifications | GOST Lloyd's CE CSA UL | |
| standards | UL 508 EN/IEC 61810-1 CSA C22.2 No 14 | |
| ambient air temperature for storage | -40…185 °F (-40…85 °C) | |
| ambient air temperature for operation | -40…131 °F (-40…55 °C) | |
| vibration resistance | 3 gn +/- 1 mm 10…150 Hz)5 cycles in operation 5 gn +/- 1 mm 10…150 Hz)5 cycles not operating | |
| IP degree of protection | IP40 conforming to EN/IEC 60529 | |
| shock resistance | 10 gnin operation 30 gnnot operating | |
| pollution degree | 2 |
| Category | 21127 - ZELIO ICE CUBE RELAYS | |
|---|---|---|
| Discount Schedule | CP2 | |
| GTIN | 03389119403689 | |
| Nbr. of units in pkg. | 1 | |
| Package weight(Lbs) | 1.38 oz (39 g) | |
| Returnability | No | |
| Country of origin | CN |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Package 1 Height | 1.61 in (41 mm) | |
| Package 1 width | 1.10 in (28 mm) | |
| Package 1 Length | 0.83 in (21 mm) |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| California proposition 65 | WARNING: This product can expose you to chemicals including: Nickel compounds, which is known to the State of California to cause cancer, and Di-isodecyl phthalate (DIDP), which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov | |
| REACh Regulation | ||
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Toxic heavy metal free | Yes | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| Warranty | 12 months |
|---|
| range of product | Harmony Electromechanical Relays | |
|---|---|---|
| series name | Miniature | |
| product or component type | Plug-in relay | |
| device short name | RXM | |
| contacts type and composition | 3 C/O | |
| [Uc] control circuit voltage | 12 V DC | |
| [Ithe] conventional enclosed thermal current | 10 A -40…131 °F (-40…55 °C) | |
| status LED | With | |
| control type | Lockable test button | |
| utilisation coefficient | 20 % |
| shape of pin | Flat | |
|---|---|---|
| [Ui] rated insulation voltage | 250 V IEC 300 V CSA 300 V UL | |
| [Uimp] rated impulse withstand voltage | 4 kV 1.2/50 µs | |
| contacts material | AgNi | |
| [Ie] rated operational current | 10 A 28 V DC) NO IEC 10 A 250 V AC) NO IEC 5 A 28 V DC) NC IEC 5 A 250 V AC) NC IEC 10 A 30 V DC) UL 10 A 277 V AC) UL | |
| maximum switching voltage | 250 V IEC | |
| resistive rated load | 10 A 250 V AC 10 A 28 V DC | |
| maximum switching capacity | 2500 VA/280 W | |
| minimum switching capacity | 170 mW 10 mA, 17 V | |
| operating rate | <= 1200 cycles/hour under load <= 18000 cycles/hour no-load | |
| mechanical durability | 10000000 cycles | |
| electrical durability | 100000 cycles resistive | |
| average coil consumption in W | 0.9 W | |
| drop-out voltage threshold | >= 0.1 Uc | |
| operate time | 20 ms | |
| release time | 20 ms | |
| average coil resistance | 160 Ohm 20 °C +/- 10 % | |
| rated operational voltage limits | 9.6...13.2 V DC | |
| safety reliability data | B10d = 100000 | |
| protection category | RT I | |
| test levels | Level A | |
| operating position | Any position | |
| CAD overall height | 3.11 in (79 mm) | |
| CAD overall depth | 3.09 in (78.45 mm) | |
| Net Weight | 0.08 lb(US) (0.037 kg) | |
| device presentation | Complete product |
| dielectric strength | 1300 V AC between contacts with micro disconnection 2000 V AC between coil and contact 2000 V AC between poles | |
|---|---|---|
| product certifications | GOST Lloyd's CE CSA UL | |
| standards | UL 508 EN/IEC 61810-1 CSA C22.2 No 14 | |
| ambient air temperature for storage | -40…185 °F (-40…85 °C) | |
| ambient air temperature for operation | -40…131 °F (-40…55 °C) | |
| vibration resistance | 3 gn +/- 1 mm 10…150 Hz)5 cycles in operation 5 gn +/- 1 mm 10…150 Hz)5 cycles not operating | |
| IP degree of protection | IP40 conforming to EN/IEC 60529 | |
| shock resistance | 10 gnin operation 30 gnnot operating | |
| pollution degree | 2 |
| Category | 21127 - ZELIO ICE CUBE RELAYS | |
|---|---|---|
| Discount Schedule | CP2 | |
| GTIN | 03389119403689 | |
| Nbr. of units in pkg. | 1 | |
| Package weight(Lbs) | 1.38 oz (39 g) | |
| Returnability | No | |
| Country of origin | CN |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Package 1 Height | 1.61 in (41 mm) | |
| Package 1 width | 1.10 in (28 mm) | |
| Package 1 Length | 0.83 in (21 mm) |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| California proposition 65 | WARNING: This product can expose you to chemicals including: Nickel compounds, which is known to the State of California to cause cancer, and Di-isodecyl phthalate (DIDP), which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov | |
| REACh Regulation | ||
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Toxic heavy metal free | Yes | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| Warranty | 12 months |
|---|
HOT PROMO