Spesifikasi
| range of product | Zelio Logic | |
|---|---|---|
| product or component type | Modbus slave communication module | |
| wiring mode | 2 or 4 wires |
| product compatibility | All modules with 24 V supply SR3 B...BD | |
|---|---|---|
| communication port protocol | Modbus | |
| communication port support | RS485 | |
| electrical connection | 1 connector RJ45 | |
| transmission frame | RTU ASCII | |
| transmission rate | 1200 bauds 9600 bauds 38400 bauds 19200 bauds 57600 bauds 28800 bauds 2400 bauds 4800 bauds | |
| parity | No Odd Even | |
| number of addresses | 1…247 | |
| programming language | FBD Ladder | |
| connections - terminals | Screw terminals, 1 x 0.25...1 x 2.5 mm² (AWG 24...AWG 14) semi-solid Screw terminals, 1 x 0.25...1 x 2.5 mm² (AWG 24...AWG 14) solid Screw terminals, 2 x 0.25...2 x 1.5 mm² (AWG 23...AWG 16) solid Screw terminals, 1 x 0.25...1 x 2.5 mm² (AWG 24...AWG 14) flexible with cable end Screw terminals, 2 x 0.25...2 x 0.75 mm² (AWG 24...AWG 18) flexible with cable end | |
| tightening torque | 0.5 N.m | |
| local signalling | 1 LED for communication 1 LED for power ON | |
| net weight | 0.11 kg |
| product certifications | GOST CSA GL C-Tick UL | |
|---|---|---|
| standards | EN/IEC 60068-2-27 Ea EN/IEC 61000-4-3 EN/IEC 61000-4-4 level 3 EN/IEC 61000-4-2 level 3 EN/IEC 61000-4-5 EN/IEC 60068-2-6 Fc | |
| IP degree of protection | IP20 (terminal block) conforming to IEC 60529 IP40 (front panel) conforming to IEC 60529 | |
| environmental characteristic | EMC directive conforming to EN/IEC 61000-6-2 EMC directive conforming to EN/IEC 61000-6-3 EMC directive conforming to EN/IEC 61000-6-4 EMC directive conforming to EN/IEC 61131-2 zone B Low voltage directive conforming to EN/IEC 61131-2 | |
| disturbance radiated/conducted | Class B conforming to EN 55022-11 group 1 | |
| pollution degree | 2 conforming to EN/IEC 61131-2 | |
| ambient air temperature for operation | -20…40 °C conforming to IEC 60068-2-1 and IEC 60068-2-2 -20…55 °C conforming to IEC 60068-2-1 and IEC 60068-2-2 | |
| ambient air temperature for storage | -40…70 °C | |
| operating altitude | 2000 m | |
| maximum altitude transport | 3048 m | |
| relative humidity | 95 % without condensation or dripping water |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 101.9 g | |
| Package 1 Height | 6 cm | |
| Package 1 width | 6.5 cm | |
| Package 1 Length | 11 cm | |
| Unit Type of Package 2 | S03 | |
| Number of Units in Package 2 | 48 | |
| Package 2 Weight | 5.54 kg | |
| Package 2 Height | 30 cm | |
| Package 2 width | 30 cm | |
| Package 2 Length | 40 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| Circularity Profile | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |
| PVC free | Yes |
| Warranty | 12 months |
|---|
| range of product | Zelio Logic | |
|---|---|---|
| product or component type | Modbus slave communication module | |
| wiring mode | 2 or 4 wires |
| product compatibility | All modules with 24 V supply SR3 B...BD | |
|---|---|---|
| communication port protocol | Modbus | |
| communication port support | RS485 | |
| electrical connection | 1 connector RJ45 | |
| transmission frame | RTU ASCII | |
| transmission rate | 1200 bauds 9600 bauds 38400 bauds 19200 bauds 57600 bauds 28800 bauds 2400 bauds 4800 bauds | |
| parity | No Odd Even | |
| number of addresses | 1…247 | |
| programming language | FBD Ladder | |
| connections - terminals | Screw terminals, 1 x 0.25...1 x 2.5 mm² (AWG 24...AWG 14) semi-solid Screw terminals, 1 x 0.25...1 x 2.5 mm² (AWG 24...AWG 14) solid Screw terminals, 2 x 0.25...2 x 1.5 mm² (AWG 23...AWG 16) solid Screw terminals, 1 x 0.25...1 x 2.5 mm² (AWG 24...AWG 14) flexible with cable end Screw terminals, 2 x 0.25...2 x 0.75 mm² (AWG 24...AWG 18) flexible with cable end | |
| tightening torque | 0.5 N.m | |
| local signalling | 1 LED for communication 1 LED for power ON | |
| net weight | 0.11 kg |
| product certifications | GOST CSA GL C-Tick UL | |
|---|---|---|
| standards | EN/IEC 60068-2-27 Ea EN/IEC 61000-4-3 EN/IEC 61000-4-4 level 3 EN/IEC 61000-4-2 level 3 EN/IEC 61000-4-5 EN/IEC 60068-2-6 Fc | |
| IP degree of protection | IP20 (terminal block) conforming to IEC 60529 IP40 (front panel) conforming to IEC 60529 | |
| environmental characteristic | EMC directive conforming to EN/IEC 61000-6-2 EMC directive conforming to EN/IEC 61000-6-3 EMC directive conforming to EN/IEC 61000-6-4 EMC directive conforming to EN/IEC 61131-2 zone B Low voltage directive conforming to EN/IEC 61131-2 | |
| disturbance radiated/conducted | Class B conforming to EN 55022-11 group 1 | |
| pollution degree | 2 conforming to EN/IEC 61131-2 | |
| ambient air temperature for operation | -20…40 °C conforming to IEC 60068-2-1 and IEC 60068-2-2 -20…55 °C conforming to IEC 60068-2-1 and IEC 60068-2-2 | |
| ambient air temperature for storage | -40…70 °C | |
| operating altitude | 2000 m | |
| maximum altitude transport | 3048 m | |
| relative humidity | 95 % without condensation or dripping water |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 101.9 g | |
| Package 1 Height | 6 cm | |
| Package 1 width | 6.5 cm | |
| Package 1 Length | 11 cm | |
| Unit Type of Package 2 | S03 | |
| Number of Units in Package 2 | 48 | |
| Package 2 Weight | 5.54 kg | |
| Package 2 Height | 30 cm | |
| Package 2 width | 30 cm | |
| Package 2 Length | 40 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| Circularity Profile | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |
| PVC free | Yes |
| Warranty | 12 months |
|---|
HOT PROMO