Schneider Switch disconnector, Compact INS500 , 500 A, standard version with black rotary handle, 3 poles
# of Pole : 3
Arus Nominal (In) : 500A
Schneider Switch disconnector, Compact INS500 , 500 A, standard version with black rotary handle, 3 poles
Terjual 0
0 (0 Rating)
Ulasan (0)
Rp 5,968,940.00
48.00 %
Rp 11,478,732.00
Rp 11,478,732.00
Option not available
Spesifikasi
range | ComPact | |
---|---|---|
product or component type | Switch disconnector | |
product name | Compact INS | |
poles description | 3P | |
network type | AC DC | |
network frequency | 50/60 Hz | |
[Ie] rated operational current | AC-22A: 500 A AC 50/60 Hz 220/240 V AC-22A: 500 A AC 50/60 Hz 380/415 V AC-22A: 500 A AC 50/60 Hz 440/480 V AC-22A: 500 A AC 50/60 Hz 480 V NEMA AC-22A: 500 A AC 50/60 Hz 500/525 V AC-22A: 500 A AC 50/60 Hz 660/690 V AC-23A: 500 A AC 50/60 Hz 220/240 V AC-23A: 500 A AC 50/60 Hz 380/415 V AC-23A: 500 A AC 50/60 Hz 440/480 V AC-23A: 500 A AC 50/60 Hz 480 V NEMA AC-23A: 500 A AC 50/60 Hz 500/525 V AC-23A: 500 A AC 50/60 Hz 660/690 V DC-22A: 500 A DC 125 V 2 poles in series DC-23A: 500 A DC 125 V 2 poles in series | |
[Ui] rated insulation voltage | 750 V AC 50/60 Hz | |
[Uimp] rated impulse withstand voltage | 8 kV 8 kV conforming to IEC 60947-3 | |
[Ith] conventional free air thermal current | 500 A at 60 °C | |
[Icm] rated short-circuit making capacity | 330 kA with upstream protection circuit breaker 690 V AC at 50/60 Hz 50 kA switch-disconnector alone 690 V AC at 50/60 Hz | |
[Ue] rated operational voltage | 250 V DC 690 V AC 50/60 Hz | |
suitability for isolation | Yes | |
contact position indicator | Yes | |
visible break | No | |
pollution degree | 3 |
control type | Direct front rotary handle | |
---|---|---|
handle colour | Black | |
mounting mode | Fixed | |
mounting support | Rail Plate | |
upside connection | Front | |
downside connection | Front | |
maximum power | AC-23: 132 kW at 220/240 V AC 50/60 Hz AC-23: 150 kW at 230 V AC 50/60 Hz (NEMA) AC-23: 250 kW at 380/415 V AC 50/60 Hz AC-23: 250 kW at 440 V AC 50/60 Hz AC-23: 250 kW at 480 V AC 50/60 Hz (NEMA) AC-23: 355 kW at 500/525 V AC 50/60 Hz AC-23: 500 kW at 660/690 V AC 50/60 Hz | |
rated duty | Uninterrupted | |
[Icw] rated short-time withstand current | 11.5 kA during 3 s conforming to IEC 60947-3 20 kA during 1 s conforming to IEC 60947-3 4 kA during 30 s conforming to IEC 60947-3 4.9 kA during 20 s conforming to IEC 60947-3 | |
mechanical durability | 10000 cycles | |
electrical durability | AC-22A: 1500 cycles 440 V AC 50/60 Hz AC-22A: 1500 cycles 500 V AC 50/60 Hz AC-22A: 1500 cycles 690 V AC 50/60 Hz AC-23A: 1500 cycles 440 V AC 50/60 Hz AC-23A: 1500 cycles 500 V AC 50/60 Hz AC-23A: 1500 cycles 690 V AC 50/60 Hz DC-23A: 1000 cycles 125 V DC | |
connection pitch | 45 mm | |
height | 205 mm | |
width | 185 mm | |
depth | 130 mm | |
net weight | 4.6 kg |
standards | IEC 60947-3 IEC 60947-1 | |
---|---|---|
product certifications | KEMA-KEUR CCC | |
IP degree of protection | IP40 conforming to IEC 60529 | |
IK degree of protection | IK07 conforming to EN 50102 | |
ambient air temperature for operation | -25…70 °C | |
ambient air temperature for storage | -50…85 °C |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 4.993 kg | |
Package 1 Height | 19 cm | |
Package 1 width | 19.5 cm | |
Package 1 Length | 22 cm | |
Unit Type of Package 2 | S04 | |
Number of Units in Package 2 | 4 | |
Package 2 Weight | 20.738 kg | |
Package 2 Height | 30 cm | |
Package 2 width | 40 cm | |
Package 2 Length | 60 cm |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | ||
EU RoHS Directive | Compliant EU RoHS Declaration | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
Environmental Disclosure | ||
Circularity Profile | ||
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Warranty | 12 months |
---|
Specifications for Schneider Switch disconnector, Compact INS500 , 500 A, standard version with black rotary handle, 3 poles
# of Pole | 3 |
Arus Nominal (In) | 500A |
range | ComPact | |
---|---|---|
product or component type | Switch disconnector | |
product name | Compact INS | |
poles description | 3P | |
network type | AC DC | |
network frequency | 50/60 Hz | |
[Ie] rated operational current | AC-22A: 500 A AC 50/60 Hz 220/240 V AC-22A: 500 A AC 50/60 Hz 380/415 V AC-22A: 500 A AC 50/60 Hz 440/480 V AC-22A: 500 A AC 50/60 Hz 480 V NEMA AC-22A: 500 A AC 50/60 Hz 500/525 V AC-22A: 500 A AC 50/60 Hz 660/690 V AC-23A: 500 A AC 50/60 Hz 220/240 V AC-23A: 500 A AC 50/60 Hz 380/415 V AC-23A: 500 A AC 50/60 Hz 440/480 V AC-23A: 500 A AC 50/60 Hz 480 V NEMA AC-23A: 500 A AC 50/60 Hz 500/525 V AC-23A: 500 A AC 50/60 Hz 660/690 V DC-22A: 500 A DC 125 V 2 poles in series DC-23A: 500 A DC 125 V 2 poles in series | |
[Ui] rated insulation voltage | 750 V AC 50/60 Hz | |
[Uimp] rated impulse withstand voltage | 8 kV 8 kV conforming to IEC 60947-3 | |
[Ith] conventional free air thermal current | 500 A at 60 °C | |
[Icm] rated short-circuit making capacity | 330 kA with upstream protection circuit breaker 690 V AC at 50/60 Hz 50 kA switch-disconnector alone 690 V AC at 50/60 Hz | |
[Ue] rated operational voltage | 250 V DC 690 V AC 50/60 Hz | |
suitability for isolation | Yes | |
contact position indicator | Yes | |
visible break | No | |
pollution degree | 3 |
control type | Direct front rotary handle | |
---|---|---|
handle colour | Black | |
mounting mode | Fixed | |
mounting support | Rail Plate | |
upside connection | Front | |
downside connection | Front | |
maximum power | AC-23: 132 kW at 220/240 V AC 50/60 Hz AC-23: 150 kW at 230 V AC 50/60 Hz (NEMA) AC-23: 250 kW at 380/415 V AC 50/60 Hz AC-23: 250 kW at 440 V AC 50/60 Hz AC-23: 250 kW at 480 V AC 50/60 Hz (NEMA) AC-23: 355 kW at 500/525 V AC 50/60 Hz AC-23: 500 kW at 660/690 V AC 50/60 Hz | |
rated duty | Uninterrupted | |
[Icw] rated short-time withstand current | 11.5 kA during 3 s conforming to IEC 60947-3 20 kA during 1 s conforming to IEC 60947-3 4 kA during 30 s conforming to IEC 60947-3 4.9 kA during 20 s conforming to IEC 60947-3 | |
mechanical durability | 10000 cycles | |
electrical durability | AC-22A: 1500 cycles 440 V AC 50/60 Hz AC-22A: 1500 cycles 500 V AC 50/60 Hz AC-22A: 1500 cycles 690 V AC 50/60 Hz AC-23A: 1500 cycles 440 V AC 50/60 Hz AC-23A: 1500 cycles 500 V AC 50/60 Hz AC-23A: 1500 cycles 690 V AC 50/60 Hz DC-23A: 1000 cycles 125 V DC | |
connection pitch | 45 mm | |
height | 205 mm | |
width | 185 mm | |
depth | 130 mm | |
net weight | 4.6 kg |
standards | IEC 60947-3 IEC 60947-1 | |
---|---|---|
product certifications | KEMA-KEUR CCC | |
IP degree of protection | IP40 conforming to IEC 60529 | |
IK degree of protection | IK07 conforming to EN 50102 | |
ambient air temperature for operation | -25…70 °C | |
ambient air temperature for storage | -50…85 °C |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 4.993 kg | |
Package 1 Height | 19 cm | |
Package 1 width | 19.5 cm | |
Package 1 Length | 22 cm | |
Unit Type of Package 2 | S04 | |
Number of Units in Package 2 | 4 | |
Package 2 Weight | 20.738 kg | |
Package 2 Height | 30 cm | |
Package 2 width | 40 cm | |
Package 2 Length | 60 cm |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | ||
EU RoHS Directive | Compliant EU RoHS Declaration | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
Environmental Disclosure | ||
Circularity Profile | ||
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Warranty | 12 months |
---|
Recently Viewed Products
Schneider Switch disconnector, Compact INS500 , 500 A, standard version with black rotary handle, 3 poles
Rp 11,478,732.00
Rp 6,625,523.00