Spesifikasi
| range of product | Harmony XB5 |
|---|---|
| product or component type | Pilot light |
| device short name | XB5 |
| bezel material | Dark grey plastic |
| fixing collar material | Plastic |
| head type | Standard |
| mounting diameter | 22 mm |
| sale per indivisible quantity | 1 |
| shape of signaling unit head | Round |
| cap/operator or lens colour | Blue |
| operator additional information | With plain lens |
| light source | Protected LED |
| bulb base | Integral LED |
| light source colour | Blue |
| [Us] rated supply voltage | 110...120 V AC at 50/60 Hz |
| device presentation | Complete product |
| height | 42 mm |
|---|---|
| width | 30 mm |
| depth | 54 mm |
| terminals description ISO n°1 | (X1-X2)PL |
| net weight | 0.038 kg |
| resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.22...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 |
| [Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | EN 60947-1 4 kV |
| signalling type | Steady |
| GCR BRIDGE | XB5AVCUST04 |
| compatibility code | XB5 |
| supply voltage limits | 100…132 V AC |
| current consumption | 14 mA |
| service life | 100000 h at rated voltage and 25 °C |
| surge withstand | 1 kV conforming to IEC 61000-4-5 |
| protective treatment | TH |
|---|---|
| ambient air temperature for storage | -40…70 °C |
| ambient air temperature for operation | -40…70 °C |
| overvoltage category | Class II conforming to IEC 60536 |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 conforming to IEC 60529 IP69 conforming to IEC 60529 IP69K conforming to ISO 20653 |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| IK degree of protection | IK05 conforming to IEC 50102 |
| product certifications | CSA UL listed |
| vibration resistance | 5 gn (f= 12…500 Hz) conforming to IEC 60068-2-6 |
| shock resistance | 50 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 30 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| resistance to fast transients | 2 kV conforming to IEC 61000-4-4 |
| resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 |
| electromagnetic compatibility | Electrostatic discharge - test level: 6 kV (on contact (on metal parts)) conforming to IEC 61000-4-2 Electrostatic discharge - test level: 8 kV (in free air (in insulating parts)) conforming to IEC 61000-4-2 Electromagnetic emission class B conforming to IEC 55011 |
| resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-4-2 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 |
| electromagnetic emission | Class B conforming to IEC 55011 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 36 g |
| Package 1 Height | 5 cm |
| Package 1 width | 8.4 cm |
| Package 1 Length | 3.4 cm |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 50 |
| Package 2 Weight | 2.125 kg |
| Package 2 Height | 15 cm |
| Package 2 width | 30 cm |
| Package 2 Length | 40 cm |
| Sustainable offer status | Green Premium product |
|---|---|
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| California proposition 65 | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
| Warranty | 12 months |
|---|
| range of product | Harmony XB5 |
|---|---|
| product or component type | Pilot light |
| device short name | XB5 |
| bezel material | Dark grey plastic |
| fixing collar material | Plastic |
| head type | Standard |
| mounting diameter | 22 mm |
| sale per indivisible quantity | 1 |
| shape of signaling unit head | Round |
| cap/operator or lens colour | Blue |
| operator additional information | With plain lens |
| light source | Protected LED |
| bulb base | Integral LED |
| light source colour | Blue |
| [Us] rated supply voltage | 110...120 V AC at 50/60 Hz |
| device presentation | Complete product |
| height | 42 mm |
|---|---|
| width | 30 mm |
| depth | 54 mm |
| terminals description ISO n°1 | (X1-X2)PL |
| net weight | 0.038 kg |
| resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.22...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 |
| [Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | EN 60947-1 4 kV |
| signalling type | Steady |
| GCR BRIDGE | XB5AVCUST04 |
| compatibility code | XB5 |
| supply voltage limits | 100…132 V AC |
| current consumption | 14 mA |
| service life | 100000 h at rated voltage and 25 °C |
| surge withstand | 1 kV conforming to IEC 61000-4-5 |
| protective treatment | TH |
|---|---|
| ambient air temperature for storage | -40…70 °C |
| ambient air temperature for operation | -40…70 °C |
| overvoltage category | Class II conforming to IEC 60536 |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 conforming to IEC 60529 IP69 conforming to IEC 60529 IP69K conforming to ISO 20653 |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| IK degree of protection | IK05 conforming to IEC 50102 |
| product certifications | CSA UL listed |
| vibration resistance | 5 gn (f= 12…500 Hz) conforming to IEC 60068-2-6 |
| shock resistance | 50 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 30 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| resistance to fast transients | 2 kV conforming to IEC 61000-4-4 |
| resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 |
| electromagnetic compatibility | Electrostatic discharge - test level: 6 kV (on contact (on metal parts)) conforming to IEC 61000-4-2 Electrostatic discharge - test level: 8 kV (in free air (in insulating parts)) conforming to IEC 61000-4-2 Electromagnetic emission class B conforming to IEC 55011 |
| resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-4-2 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 |
| electromagnetic emission | Class B conforming to IEC 55011 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 36 g |
| Package 1 Height | 5 cm |
| Package 1 width | 8.4 cm |
| Package 1 Length | 3.4 cm |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 50 |
| Package 2 Weight | 2.125 kg |
| Package 2 Height | 15 cm |
| Package 2 width | 30 cm |
| Package 2 Length | 40 cm |
| Sustainable offer status | Green Premium product |
|---|---|
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| California proposition 65 | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
| Warranty | 12 months |
|---|
Recently Viewed Products
Schneider Blue complete pilot light (D)22 plain lens with integral LED 110.120V
Rp 227,855.00
Rp 134,046.00
HOT PROMO