Spesifikasi
| range of product | EasyPact | |
|---|---|---|
| product or component type | Circuit breaker | |
| device short name | Easypact EZC250F | |
| circuit breaker name | Easypact EZC250F | |
| device application | Distribution | |
| poles description | 3P | |
| protected poles description | 3t | |
| network type | AC DC | |
| network frequency | 50/60 Hz | |
| [In] rated current | 250 A at 40 °C | |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 | |
| [Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 | |
| breaking capacity code | F | |
| breaking capacity | 10 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 15 kA Icu at 400...415 V AC 50/60 Hz conforming to IEC 60947-2 18 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 110...130 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 5 kA Icu at 125 V DC 1P conforming to IEC 60947-2 5 kA Icu at 250 V DC 2P conforming to IEC 60947-2 5 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Ics] rated service breaking capacity | 9 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 125 V DC conforming to IEC 60947-2 2.5 kA at 250 V DC conforming to IEC 60947-2 2.5 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 9 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 7.5 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
| suitability for isolation | Yes conforming to IEC 60947-2 | |
| utilisation category | Category A | |
| trip unit name | TM-D | |
| trip unit technology | Thermal-magnetic | |
| trip unit rating | 200 A at 50 °C | |
| protection type | Short-circuit protection Overload protection | |
| pollution degree | 3 conforming to IEC 60664-1 3 conforming to IEC 947-1 |
| control type | Toggle | |
|---|---|---|
| mounting mode | Fixed | |
| mounting support | Backplate | |
| upside connection | Front | |
| downside connection | Front | |
| mechanical durability | 10000 cycles | |
| electrical durability | Category A: 5000 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 | |
| connection pitch | 35 mm | |
| local signalling | Positive contact indication | |
| neutral protection setting | Without protection | |
| earth-leakage protection | Without | |
| height | 165 mm | |
| width | 105 mm | |
| depth | 60 mm |
| standards | JIS C8201-2-2 EN/IEC 60947-2 GB/T 14048.2 EN/IEC 60947-1 | |
|---|---|---|
| IP degree of protection | IP20 conforming to IEC 60529 | |
| IK degree of protection | IK07 conforming to IEC 62262 | |
| ambient air temperature for operation | -25…70 °C | |
| ambient air temperature for storage | -35…85 °C |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 1.63 kg | |
| Package 1 Height | 10.8 cm | |
| Package 1 width | 12.2 cm | |
| Package 1 Length | 18.4 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Toxic heavy metal free | Yes | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
Specifications for Schneider EZC250F 3P 200A 18KA
| # of Pole | 3 |
| Arus Nominal (In) | 200A |
| range of product | EasyPact | |
|---|---|---|
| product or component type | Circuit breaker | |
| device short name | Easypact EZC250F | |
| circuit breaker name | Easypact EZC250F | |
| device application | Distribution | |
| poles description | 3P | |
| protected poles description | 3t | |
| network type | AC DC | |
| network frequency | 50/60 Hz | |
| [In] rated current | 250 A at 40 °C | |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 | |
| [Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 | |
| breaking capacity code | F | |
| breaking capacity | 10 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 15 kA Icu at 400...415 V AC 50/60 Hz conforming to IEC 60947-2 18 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 110...130 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 5 kA Icu at 125 V DC 1P conforming to IEC 60947-2 5 kA Icu at 250 V DC 2P conforming to IEC 60947-2 5 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Ics] rated service breaking capacity | 9 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 125 V DC conforming to IEC 60947-2 2.5 kA at 250 V DC conforming to IEC 60947-2 2.5 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 9 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 7.5 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
| suitability for isolation | Yes conforming to IEC 60947-2 | |
| utilisation category | Category A | |
| trip unit name | TM-D | |
| trip unit technology | Thermal-magnetic | |
| trip unit rating | 200 A at 50 °C | |
| protection type | Short-circuit protection Overload protection | |
| pollution degree | 3 conforming to IEC 60664-1 3 conforming to IEC 947-1 |
| control type | Toggle | |
|---|---|---|
| mounting mode | Fixed | |
| mounting support | Backplate | |
| upside connection | Front | |
| downside connection | Front | |
| mechanical durability | 10000 cycles | |
| electrical durability | Category A: 5000 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 | |
| connection pitch | 35 mm | |
| local signalling | Positive contact indication | |
| neutral protection setting | Without protection | |
| earth-leakage protection | Without | |
| height | 165 mm | |
| width | 105 mm | |
| depth | 60 mm |
| standards | JIS C8201-2-2 EN/IEC 60947-2 GB/T 14048.2 EN/IEC 60947-1 | |
|---|---|---|
| IP degree of protection | IP20 conforming to IEC 60529 | |
| IK degree of protection | IK07 conforming to IEC 62262 | |
| ambient air temperature for operation | -25…70 °C | |
| ambient air temperature for storage | -35…85 °C |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 1.63 kg | |
| Package 1 Height | 10.8 cm | |
| Package 1 width | 12.2 cm | |
| Package 1 Length | 18.4 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Toxic heavy metal free | Yes | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
HOT PROMO