Spesifikasi
| range of product | Masterpact UR Masterpact NW Masterpact NW UL 489 | |
|---|---|---|
| range | Masterpact | |
| device short name | M6c | |
| product or component type | Programmable contact | |
| device application | Control | |
| range compatibility | Masterpact NW circuit breaker Masterpact NW UL 489 circuit breaker Masterpact UR circuit breaker |
| mounting mode | Drawout | |
|---|---|---|
| [Ie] rated operational current | 1.5 A at 48 V DC 1.8 A at 24 V DC 3 A at 380 V AC 5 A at 240 V AC 0.15 A at 250 V DC 0.4 A at 125 V DC | |
| minimum load | 100 mA at 24 V |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 368 g | |
| Package 1 Height | 9 cm | |
| Package 1 width | 10 cm | |
| Package 1 Length | 11 cm |
| REACh free of SVHC | Yes | |
|---|---|---|
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Toxic heavy metal free | Yes | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Pro-active China RoHS declaration (out of China RoHS legal scope) | |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
| range of product | Masterpact UR Masterpact NW Masterpact NW UL 489 | |
|---|---|---|
| range | Masterpact | |
| device short name | M6c | |
| product or component type | Programmable contact | |
| device application | Control | |
| range compatibility | Masterpact NW circuit breaker Masterpact NW UL 489 circuit breaker Masterpact UR circuit breaker |
| mounting mode | Drawout | |
|---|---|---|
| [Ie] rated operational current | 1.5 A at 48 V DC 1.8 A at 24 V DC 3 A at 380 V AC 5 A at 240 V AC 0.15 A at 250 V DC 0.4 A at 125 V DC | |
| minimum load | 100 mA at 24 V |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 368 g | |
| Package 1 Height | 9 cm | |
| Package 1 width | 10 cm | |
| Package 1 Length | 11 cm |
| REACh free of SVHC | Yes | |
|---|---|---|
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Toxic heavy metal free | Yes | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Pro-active China RoHS declaration (out of China RoHS legal scope) | |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
Recently Viewed Products
Schneider Programmable contacts M6C - for drawout circuit breaker Masterpact NW
Rp 9,644,512.00
Rp 4,710,379.00
Schneider 2 cables 2.5M for interlocking any combination - NT/NW fixed or drawout
Rp 4,579,249.00
Rp 2,236,504.00
HOT PROMO