Spesifikasi
range of product | Zelio Logic | |
---|---|---|
product or component type | Analogue I/O extension module |
analogue input number | 2 | |
---|---|---|
analogue input type | Common mode | |
analogue input range | 0...10 V 0...20 mA -25...125 °C | |
temperature probe type | Pt 100, 3-wire conforming to IEC 751 | |
maximum permissible voltage | 30 V for analogue input circuit | |
[Imp] maximum permanent current | 30 mA for analogue input circuit | |
analogue input resolution | 10 bits on the input range | |
input impedance | 18 kOhm, input range: 0...10 V for analogue input circuit 247 Ohm, input range: 0...20 mA for analogue input circuit | |
analogue output number | 2 | |
analogue output range | 0...10 V | |
analogue output resolution | 10 bits on the output range | |
load type | Resistive load for analogue output | |
maximum load current | 10 mA for analogue output | |
short-circuit protection | With analogue output | |
LSB value | 0.15 °C, - 25...125 °C for analogue input circuit 20 µA, 0...20 mA for analogue input circuit 9.8 mV, 0...10 V for analogue input circuit 9.8 mV, 0...10 V for analogue output | |
conversion time | Smart relay cycle time for analogue input circuit Smart relay cycle time for analogue output | |
conversion error | +/- 1 % of the full scale value, input range: 0...10 V (25 °C) for analogue output +/- 1 % of the full scale value, input range: 0...10 V (55 °C) for analogue output +/- 1 %, input range: 0...10 V (25 °C) for analogue input circuit +/- 1 %, input range: 0...10 V (55 °C) for analogue input circuit +/- 1 %, input range: 0...20 mA (25 °C) for analogue input circuit +/- 1 %, input range: 0...20 mA (55 °C) for analogue input circuit +/- 1.5 °C, input range: - 25...125 °C (25 °C) for analogue input circuit +/- 1.5 °C, input range: - 25...125 °C (55 °C) for analogue input circuit | |
repeat accuracy | < +/- 0.3 °C, input range: - 25...125 °C at 25 °C for analogue input circuit <= +/- 1 %, input range: 0...10 V at 25 °C for analogue input circuit <= +/- 1 %, input range: 0...10 V at 55 °C for analogue output <= +/- 1 %, input range: 0...20 mA at 25 °C for analogue input circuit | |
operating distance | 10 m with screened cable for analogue input circuit 10 m with screened cable for analogue output | |
reverse polarity protection | Analogue input circuit: with | |
connections - terminals | Screw terminals, 1 x 0.25...1 x 2.5 mm² (AWG 24...AWG 14) semi-solid Screw terminals, 1 x 0.25...1 x 2.5 mm² (AWG 24...AWG 14) solid Screw terminals, 2 x 0.25...2 x 1.5 mm² (AWG 23...AWG 16) solid Screw terminals, 1 x 0.25...1 x 2.5 mm² (AWG 24...AWG 14) flexible with cable end Screw terminals, 2 x 0.25...2 x 0.75 mm² (AWG 24...AWG 18) flexible with cable end | |
tightening torque | 0.5 N.m | |
net weight | 0.11 kg |
product certifications | GOST UL C-Tick CSA | |
---|---|---|
standards | EN/IEC 61000-4-12 EN/IEC 61000-4-5 EN/IEC 61000-4-3 EN/IEC 61000-4-4 level 3 EN/IEC 61000-4-6 level 3 EN/IEC 61000-4-2 level 3 EN/IEC 60068-2-6 Fc EN/IEC 61000-4-11 EN/IEC 60068-2-27 Ea | |
IP degree of protection | IP20 (terminal block) conforming to IEC 60529 IP40 (front panel) conforming to IEC 60529 | |
environmental characteristic | EMC directive conforming to EN/IEC 61000-6-2 EMC directive conforming to EN/IEC 61000-6-3 EMC directive conforming to EN/IEC 61000-6-4 EMC directive conforming to EN/IEC 61131-2 zone B Low voltage directive conforming to EN/IEC 61131-2 | |
disturbance radiated/conducted | Class B conforming to EN 55022-11 group 1 | |
pollution degree | 2 conforming to EN/IEC 61131-2 | |
ambient air temperature for operation | -20…40 °C conforming to IEC 60068-2-1 and IEC 60068-2-2 -20…55 °C conforming to IEC 60068-2-1 and IEC 60068-2-2 | |
ambient air temperature for storage | -40…70 °C | |
operating altitude | 2000 m | |
maximum altitude transport | 3048 m | |
relative humidity | 95 % without condensation or dripping water |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 107 g | |
Package 1 Height | 6.1 cm | |
Package 1 width | 6.5 cm | |
Package 1 Length | 11 cm | |
Unit Type of Package 2 | S03 | |
Number of Units in Package 2 | 48 | |
Package 2 Weight | 5.585 kg | |
Package 2 Height | 30 cm | |
Package 2 width | 30 cm | |
Package 2 Length | 40 cm |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | ||
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | ||
Environmental Disclosure | ||
Circularity Profile | ||
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |
PVC free | Yes |
Warranty | 12 months |
---|
range of product | Zelio Logic | |
---|---|---|
product or component type | Analogue I/O extension module |
analogue input number | 2 | |
---|---|---|
analogue input type | Common mode | |
analogue input range | 0...10 V 0...20 mA -25...125 °C | |
temperature probe type | Pt 100, 3-wire conforming to IEC 751 | |
maximum permissible voltage | 30 V for analogue input circuit | |
[Imp] maximum permanent current | 30 mA for analogue input circuit | |
analogue input resolution | 10 bits on the input range | |
input impedance | 18 kOhm, input range: 0...10 V for analogue input circuit 247 Ohm, input range: 0...20 mA for analogue input circuit | |
analogue output number | 2 | |
analogue output range | 0...10 V | |
analogue output resolution | 10 bits on the output range | |
load type | Resistive load for analogue output | |
maximum load current | 10 mA for analogue output | |
short-circuit protection | With analogue output | |
LSB value | 0.15 °C, - 25...125 °C for analogue input circuit 20 µA, 0...20 mA for analogue input circuit 9.8 mV, 0...10 V for analogue input circuit 9.8 mV, 0...10 V for analogue output | |
conversion time | Smart relay cycle time for analogue input circuit Smart relay cycle time for analogue output | |
conversion error | +/- 1 % of the full scale value, input range: 0...10 V (25 °C) for analogue output +/- 1 % of the full scale value, input range: 0...10 V (55 °C) for analogue output +/- 1 %, input range: 0...10 V (25 °C) for analogue input circuit +/- 1 %, input range: 0...10 V (55 °C) for analogue input circuit +/- 1 %, input range: 0...20 mA (25 °C) for analogue input circuit +/- 1 %, input range: 0...20 mA (55 °C) for analogue input circuit +/- 1.5 °C, input range: - 25...125 °C (25 °C) for analogue input circuit +/- 1.5 °C, input range: - 25...125 °C (55 °C) for analogue input circuit | |
repeat accuracy | < +/- 0.3 °C, input range: - 25...125 °C at 25 °C for analogue input circuit <= +/- 1 %, input range: 0...10 V at 25 °C for analogue input circuit <= +/- 1 %, input range: 0...10 V at 55 °C for analogue output <= +/- 1 %, input range: 0...20 mA at 25 °C for analogue input circuit | |
operating distance | 10 m with screened cable for analogue input circuit 10 m with screened cable for analogue output | |
reverse polarity protection | Analogue input circuit: with | |
connections - terminals | Screw terminals, 1 x 0.25...1 x 2.5 mm² (AWG 24...AWG 14) semi-solid Screw terminals, 1 x 0.25...1 x 2.5 mm² (AWG 24...AWG 14) solid Screw terminals, 2 x 0.25...2 x 1.5 mm² (AWG 23...AWG 16) solid Screw terminals, 1 x 0.25...1 x 2.5 mm² (AWG 24...AWG 14) flexible with cable end Screw terminals, 2 x 0.25...2 x 0.75 mm² (AWG 24...AWG 18) flexible with cable end | |
tightening torque | 0.5 N.m | |
net weight | 0.11 kg |
product certifications | GOST UL C-Tick CSA | |
---|---|---|
standards | EN/IEC 61000-4-12 EN/IEC 61000-4-5 EN/IEC 61000-4-3 EN/IEC 61000-4-4 level 3 EN/IEC 61000-4-6 level 3 EN/IEC 61000-4-2 level 3 EN/IEC 60068-2-6 Fc EN/IEC 61000-4-11 EN/IEC 60068-2-27 Ea | |
IP degree of protection | IP20 (terminal block) conforming to IEC 60529 IP40 (front panel) conforming to IEC 60529 | |
environmental characteristic | EMC directive conforming to EN/IEC 61000-6-2 EMC directive conforming to EN/IEC 61000-6-3 EMC directive conforming to EN/IEC 61000-6-4 EMC directive conforming to EN/IEC 61131-2 zone B Low voltage directive conforming to EN/IEC 61131-2 | |
disturbance radiated/conducted | Class B conforming to EN 55022-11 group 1 | |
pollution degree | 2 conforming to EN/IEC 61131-2 | |
ambient air temperature for operation | -20…40 °C conforming to IEC 60068-2-1 and IEC 60068-2-2 -20…55 °C conforming to IEC 60068-2-1 and IEC 60068-2-2 | |
ambient air temperature for storage | -40…70 °C | |
operating altitude | 2000 m | |
maximum altitude transport | 3048 m | |
relative humidity | 95 % without condensation or dripping water |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 107 g | |
Package 1 Height | 6.1 cm | |
Package 1 width | 6.5 cm | |
Package 1 Length | 11 cm | |
Unit Type of Package 2 | S03 | |
Number of Units in Package 2 | 48 | |
Package 2 Weight | 5.585 kg | |
Package 2 Height | 30 cm | |
Package 2 width | 30 cm | |
Package 2 Length | 40 cm |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | ||
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | ||
Environmental Disclosure | ||
Circularity Profile | ||
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |
PVC free | Yes |
Warranty | 12 months |
---|
Recently Viewed Products
Schneider Analogue I/O extension module - 4 I O - 24 V DC - for Zelio Logic
Rp 3,530,281.00
Rp 2,272,793.00