Spesifikasi
range of product | Harmony XALD | |
---|---|---|
product or component type | Empty control station | |
device short name | XALD | |
product destination | For XB5 Ø 22 mm control and signalling units | |
number of cut-out | 1 cut-out | |
colour of base of enclosure | Light grey (RAL 7035) | |
colour of cover | Dark grey (RAL 7016) | |
material | Polycarbonate | |
cable entry | 1 knock-out for cable entry, clamping capacity: 14 mm 2 knock-outs for Pg 13 cable gland and ISO M20, clamping capacity: 12 mm | |
IP degree of protection | IP66 conforming to IEC 60529 IP67 IP69 IP69K |
assembly style | For customer assembly | |
---|---|---|
number of horizontal rows | 1 | |
number of vertical rows | 1 | |
net weight | 0.136 kg | |
resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m | |
mounting of block | Rear mounting Front mounting | |
electrical composition code | MR1 SF1 SF2 SR2 PR1 MF1 MF2 PF1 PF2 SR1 | |
main group | 1 cut-out | |
group of product | Standard grey |
protective treatment | TH | |
---|---|---|
ambient air temperature for storage | -40…70 °C | |
ambient air temperature for operation | -40…70 °C | |
overvoltage category | Class II conforming to IEC 60536 | |
NEMA degree of protection | NEMA 13 NEMA 4X | |
IK degree of protection | IK03 conforming to EN 50102 | |
standards | EN/IEC 60947-5-5 EN/IEC 60947-5-4 CSA C22.2 No 14 EN/IEC 60947-5-1 JIS C8201-5-1 EN/IEC 60947-1 UL 508 JIS C8201-1 |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 115 g | |
Package 1 Height | 7 cm | |
Package 1 width | 7 cm | |
Package 1 Length | 7.5 cm | |
Unit Type of Package 2 | S03 | |
Number of Units in Package 2 | 60 | |
Package 2 Weight | 7.391 kg | |
Package 2 Height | 30 cm | |
Package 2 width | 30 cm | |
Package 2 Length | 40 cm | |
Unit Type of Package 3 | P06 | |
Number of Units in Package 3 | 480 | |
Package 3 Weight | 69.404 kg | |
Package 3 Height | 77 cm | |
Package 3 width | 80 cm | |
Package 3 Length | 60 cm |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | ||
REACh free of SVHC | Yes | |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Toxic heavy metal free | Yes | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | ||
Environmental Disclosure | ||
Circularity Profile |
Warranty | 12 months |
---|
range of product | Harmony XALD | |
---|---|---|
product or component type | Empty control station | |
device short name | XALD | |
product destination | For XB5 Ø 22 mm control and signalling units | |
number of cut-out | 1 cut-out | |
colour of base of enclosure | Light grey (RAL 7035) | |
colour of cover | Dark grey (RAL 7016) | |
material | Polycarbonate | |
cable entry | 1 knock-out for cable entry, clamping capacity: 14 mm 2 knock-outs for Pg 13 cable gland and ISO M20, clamping capacity: 12 mm | |
IP degree of protection | IP66 conforming to IEC 60529 IP67 IP69 IP69K |
assembly style | For customer assembly | |
---|---|---|
number of horizontal rows | 1 | |
number of vertical rows | 1 | |
net weight | 0.136 kg | |
resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m | |
mounting of block | Rear mounting Front mounting | |
electrical composition code | MR1 SF1 SF2 SR2 PR1 MF1 MF2 PF1 PF2 SR1 | |
main group | 1 cut-out | |
group of product | Standard grey |
protective treatment | TH | |
---|---|---|
ambient air temperature for storage | -40…70 °C | |
ambient air temperature for operation | -40…70 °C | |
overvoltage category | Class II conforming to IEC 60536 | |
NEMA degree of protection | NEMA 13 NEMA 4X | |
IK degree of protection | IK03 conforming to EN 50102 | |
standards | EN/IEC 60947-5-5 EN/IEC 60947-5-4 CSA C22.2 No 14 EN/IEC 60947-5-1 JIS C8201-5-1 EN/IEC 60947-1 UL 508 JIS C8201-1 |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 115 g | |
Package 1 Height | 7 cm | |
Package 1 width | 7 cm | |
Package 1 Length | 7.5 cm | |
Unit Type of Package 2 | S03 | |
Number of Units in Package 2 | 60 | |
Package 2 Weight | 7.391 kg | |
Package 2 Height | 30 cm | |
Package 2 width | 30 cm | |
Package 2 Length | 40 cm | |
Unit Type of Package 3 | P06 | |
Number of Units in Package 3 | 480 | |
Package 3 Weight | 69.404 kg | |
Package 3 Height | 77 cm | |
Package 3 width | 80 cm | |
Package 3 Length | 60 cm |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | ||
REACh free of SVHC | Yes | |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Toxic heavy metal free | Yes | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | ||
Environmental Disclosure | ||
Circularity Profile |
Warranty | 12 months |
---|
Recently Viewed Products
Schneider Blue complete pilot light (D)22 plain lens with integral LED 230.240V
Rp 211,538.00
Rp 124,447.00
Schneider Orange complete pilot light (D)22 plain lens with BA9s bulb 250V
Rp 397,435.00
Rp 233,810.00
Schneider Harmony Schneider Electric Harmony Push Button Black Flush 1NO - XB5AA21
Rp 105,943.00
Rp 62,325.00